Air Forces
162 air forces ranked by the AIRS Index (Air Inventory Rating of Strength), with 58,359 military aircraft in service worldwide as of 2026. The United States (index 100.0, 13,004 aircraft) leads, ahead of China (index 74.5, 6,341 aircraft) and Russia (index 53.2, 5,378 aircraft).
World Air Forces Inventories
How the index works โ| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States Air Force | 100.0 | 13,004 | -39 | 2,956 |
| 2 | ๐จ๐ณ People's Liberation Army Air Force | 74.5 | 6,341 | +2,928 | 3,222 |
| 3 | ๐ท๐บ Russian Air Force | 53.2 | 5,378 | +1,088 | 1,524 |
| 4 | ๐ฎ๐ณ Indian Air Force | 34.7 | 2,256 | -42 | 588 |
| 5 | ๐ฏ๐ต Japan Air Self-Defense Force | 29.2 | 1,410 | -33 | 341 |
| 6 | ๐ฐ๐ท Republic of Korea Air Force | 28.5 | 1,552 | +3 | 374 |
| 7 | ๐ธ๐ฆ Royal Saudi Air Force | 27.9 | 914 | -3 | 384 |
| 8 | ๐ซ๐ท French Air and Space Force | 27.5 | 1,017 | +41 | 264 |
| 9 | ๐น๐ท Turkish Air Force | 23.8 | 1,357 | +259 | 299 |
| 10 | ๐ฉ๐ช German Air Force | 23.5 | 657 | +72 | 224 |
| 11 | ๐ฎ๐ฑ Israeli Air Force | 23.5 | 525 | +7 | 263 |
| 12 | ๐ฎ๐น Italian Air Force | 23.2 | 778 | +52 | 190 |
| 13 | ๐น๐ผ Republic of China Air Force | 23.2 | 714 | -56 | 319 |
| 14 | ๐ฌ๐ง Royal Air Force | 22.6 | 673 | +22 | 151 |
| 15 | ๐ช๐ฌ Egyptian Air Force | 21.7 | 1,139 | +50 | 557 |
Situation Report
-
SEP 92026
A-10C
Damaged
๐บ๐ธ United States ยท Left with a missing wing in the Iranian ballistic-missile barrage on Muwaffaq Salti AB, a US official told Reuters; the US President denied any damage.
-
SEP 92026
F-15C/E
Damaged
๐บ๐ธ United States ยท Around eight F-15E lightly damaged in the Iranian missile barrage on Muwaffaq Salti AB and returned to service, CBS News and a US official cited by Reuters reported.
-
SEP 82026
5ร CH-47D/F
Delivered
๐ช๐ฌ Egypt ยท First five of 12 CH-47F Chinooks handed over during the El Alamein air show, starting the replacement of the CH-47D fleet.
-
SEP 72026
2ร Su-27/30/35
Crash
๐ท๐บ Russia ยท Two Su-35S collided in mid-air over Kursk Oblast; one pilot killed, the other ejected with serious injuries.
-
SEP 52026
F-4E
Crash
๐ฌ๐ท Greece ยท Flew into the ground during a low-level display turn at Tanagra AB during Athens Flying Week; both crew killed.
World Air Forces Inventories (continued)
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 16 | ๐ต๐ฐ Pakistan Air Force | 21.0 | 1,506 | +114 | 469 |
| 17 | ๐ฆ๐ช United Arab Emirates Air Force | 19.8 | 592 | +57 | 135 |
| 18 | ๐ฌ๐ท Hellenic Air Force | 19.4 | 722 | +106 | 217 |
| 19 | ๐ฆ๐บ Royal Australian Air Force | 19.2 | 382 | +55 | 96 |
| 20 | ๐ช๐ธ Spanish Air and Space Force | 18.5 | 509 | +30 | 178 |
| 21 | ๐ฉ๐ฟ Algerian Air Force | 17.7 | 612 | +10 | 156 |
| 22 | ๐ถ๐ฆ Qatar Emiri Air Force | 15.6 | 283 | +32 | 126 |
| 23 | ๐ฐ๐ต Korean People's Army Air Force | 14.6 | 1,131 | -3 | 571 |
| 24 | ๐จ๐ฆ Royal Canadian Air Force | 14.2 | 360 | +9 | 92 |
| 25 | ๐ง๐ท Brazilian Air Force | 14.2 | 515 | -13 | 146 |
| 26 | ๐ต๐ฑ Polish Air Force | 14.1 | 479 | -3 | 68 |
| 27 | ๐ธ๐ฌ Republic of Singapore Air Force | 13.9 | 231 | +1 | 100 |
| 28 | ๐ฎ๐ฉ Indonesian Air Force | 13.8 | 483 | +37 | 65 |
| 29 | ๐ฎ๐ท Islamic Republic of Iran Air Force | 13.5 | 659 | +19 | 295 |
| 30 | ๐ธ๐ช Swedish Air Force | 12.6 | 178 | +10 | 96 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 31 | ๐บ๐ฆ Ukraine Air Force | 12.4 | 342 | +1 | 137 |
| 32 | ๐ณ๐ด Royal Norwegian Air Force | 11.9 | 111 | +14 | 52 |
| 33 | ๐ณ๐ฑ Royal Netherlands Air Force | 11.5 | 146 | +26 | 40 |
| 34 | ๐น๐ญ Royal Thai Air Force | 11.4 | 481 | -16 | 84 |
| 35 | ๐จ๐ฑ Chilean Air Force | 10.4 | 277 | 0 | 81 |
| 36 | ๐ฎ๐ถ Iraqi Air Force | 10.4 | 396 | +5 | 53 |
| 37 | ๐ฐ๐ผ Kuwait Air Force | 10.2 | 134 | +6 | 50 |
| 38 | ๐ซ๐ฎ Finnish Air Force | 10.1 | 164 | +1 | 62 |
| 39 | ๐ฉ๐ฐ Royal Danish Air Force | 9.7 | 123 | -5 | 57 |
| 40 | ๐จ๐ด Colombian Air Force | 9.6 | 437 | +3 | 43 |
| 41 | ๐ง๐ช Belgian Air Component | 9.6 | 107 | -1 | 64 |
| 42 | ๐ฒ๐ฆ Royal Moroccan Air Force | 9.4 | 290 | +30 | 92 |
| 43 | ๐ธ๐พ Syrian Arab Air Force | 9.3 | 414 | 0 | 225 |
| 44 | ๐ฏ๐ด Royal Jordanian Air Force | 9.3 | 258 | +12 | 73 |
| 45 | ๐ฒ๐ฒ Myanmar/ Burma Air Force | 9.2 | 338 | +21 | 132 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 46 | ๐ฐ๐ฟ Kazakh Air Defense Forces | 8.8 | 186 | -12 | 68 |
| 47 | ๐ฒ๐พ Royal Malaysian Air Force | 8.6 | 164 | +30 | 25 |
| 48 | ๐ป๐ณ Vietnam People's Air Force | 8.6 | 205 | -41 | 71 |
| 49 | ๐ง๐พ Air Force and Air Defence Forces of the Republic of Belarus | 8.6 | 205 | +21 | 100 |
| 50 | ๐ฒ๐ฝ Mexican Air Force | 8.1 | 431 | -2 | 4 |
| 51 | ๐ท๐ด Romanian Air Force | 8.0 | 166 | +24 | 49 |
| 52 | ๐จ๐ญ Swiss Air Force | 8.0 | 148 | +2 | 49 |
| 53 | ๐ด๐ฒ Royal Air Force of Oman | 7.9 | 126 | +32 | 35 |
| 54 | ๐ป๐ช Venezuelan Air Force | 7.8 | 226 | -2 | 54 |
| 55 | ๐บ๐ฟ Uzbekistan Air and Air Defence Forces | 7.7 | 196 | +5 | 76 |
| 56 | ๐ต๐ญ Philippine Air Force | 7.5 | 276 | +85 | 17 |
| 57 | ๐ฟ๐ฆ South African Air Force | 7.5 | 192 | +53 | 25 |
| 58 | ๐ง๐ญ Royal Bahraini Air Force | 7.5 | 140 | +8 | 48 |
| 59 | ๐ต๐ช Peruvian Air Force | 7.4 | 255 | +2 | 42 |
| 60 | ๐ฆ๐ฟ Azerbaijani Air Force | 7.0 | 210 | +56 | 39 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 61 | ๐ฆ๐ท Argentine Air Force | 6.9 | 247 | +9 | 32 |
| 62 | ๐ฆ๐ด National Air Force of Angola | 6.8 | 280 | -19 | 87 |
| 63 | ๐ต๐น Portuguese Air Force | 6.7 | 100 | +21 | 33 |
| 64 | ๐จ๐ฟ Czech Air Force | 6.5 | 114 | +15 | 14 |
| 65 | ๐ง๐ฉ Bangladesh Air Force | 6.3 | 220 | +5 | 79 |
| 66 | ๐ง๐ฌ Bulgarian Air Force | 6.2 | 79 | +8 | 27 |
| 67 | ๐ญ๐บ Hungarian Air Force | 6.1 | 86 | +17 | 14 |
| 68 | ๐ณ๐ฌ Nigerian Air Force | 6.0 | 182 | +15 | 36 |
| 69 | ๐ธ๐ฉ Sudanese Air Force | 5.9 | 184 | +19 | 91 |
| 70 | ๐พ๐ช Yemeni Air Force | 5.9 | 156 | -12 | 75 |
| 71 | ๐ฆ๐น Austrian Air Force | 5.8 | 89 | +4 | 15 |
| 72 | ๐ท๐ธ Serbian Air Force and Air Defence | 5.7 | 151 | +41 | 32 |
| 73 | ๐น๐ฒ Turkmen Air Force | 5.7 | 92 | +1 | 54 |
| 74 | ๐ธ๐ฐ Slovak Air Force | 5.6 | 51 | +5 | 14 |
| 75 | ๐ช๐น Ethiopian Air Force | 5.4 | 99 | -4 | 34 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 76 | ๐ช๐จ Ecuadorian Air Force | 5.3 | 105 | +2 | 17 |
| 77 | ๐ญ๐ท Croatian Air Force and Air Defense | 5.0 | 67 | 0 | 12 |
| 78 | ๐ฐ๐ช Kenya Air Force | 4.8 | 120 | -34 | 23 |
| 79 | ๐น๐ณ Tunisian Air Force | 4.4 | 174 | +6 | 13 |
| 80 | ๐ฆ๐ฒ Armenian Air Force | 4.3 | 69 | -2 | 20 |
| 81 | ๐ฑ๐ฐ Sri Lanka Air Force | 4.0 | 99 | +15 | 17 |
| 82 | ๐ง๐ด Bolivian Air Force | 3.7 | 70 | +7 | 4 |
| 83 | ๐ญ๐ณ Honduran Air Force | 3.7 | 61 | +4 | 20 |
| 84 | ๐ฑ๐พ Libyan Air Force | 3.5 | 80 | -8 | 20 |
| 85 | ๐บ๐ฌ Uganda Air Force | 3.5 | 51 | 0 | 6 |
| 86 | ๐ฟ๐ผ Air Force of Zimbabwe | 3.4 | 94 | -10 | 21 |
| 87 | ๐ณ๐ฟ Royal New Zealand Air Force | 3.4 | 47 | +5 | 0 |
| 88 | ๐น๐ฉ Chadian Air Force | 3.3 | 44 | +7 | 9 |
| 89 | ๐ง๐ผ Botswanan Air Force | 3.3 | 45 | 0 | 15 |
| 90 | ๐ฒ๐ณ Mongolian Air Force | 3.3 | 22 | +3 | 10 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 91 | ๐ฟ๐ฒ Zambian Air Force | 3.3 | 80 | +3 | 15 |
| 92 | ๐ต๐ฆ Panamanian National Aeronaval Service | 3.2 | 40 | +2 | 0 |
| 93 | ๐น๐ฟ Tanzania Air Force Command | 3.2 | 43 | +2 | 20 |
| 94 | ๐จ๐ฉ Air Force of the Democratic Republic of the Congo | 3.2 | 57 | +3 | 6 |
| 95 | ๐ฉ๐ด Dominican Air Force | 3.1 | 77 | -2 | 8 |
| 96 | ๐ฌ๐ช Georgian Air Force | 3.1 | 63 | +1 | 11 |
| 97 | ๐ต๐พ Paraguayan Air Force | 3.0 | 56 | +9 | 6 |
| 98 | ๐บ๐พ Uruguayan Air Force | 3.0 | 46 | +3 | 6 |
| 99 | ๐ฎ๐ช Irish Air Corps | 2.9 | 27 | +1 | 0 |
| 100 | ๐ธ๐ป Air Force of El Salvador | 2.8 | 53 | +1 | 6 |
| 101 | ๐ฌ๐น Guatemalan Air Force | 2.8 | 37 | +1 | 3 |
| 102 | ๐จ๐ฒ Cameroonian Air Force | 2.7 | 35 | 0 | 6 |
| 103 | ๐ฒ๐ฑ Mali Air Force | 2.6 | 43 | 0 | 12 |
| 104 | ๐ฏ๐ฒ Jamaica Defence Force | 2.6 | 17 | -1 | 0 |
| 105 | ๐ฌ๐ถ Equatorial Guinea Air Force | 2.5 | 27 | +7 | 4 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 106 | ๐ณ๐ช Nigerien Air Force | 2.5 | 25 | +1 | 2 |
| 107 | ๐ธ๐ณ Senegalese Air Force | 2.5 | 40 | 0 | 0 |
| 108 | ๐ง๐ซ Burkina Faso Air Force | 2.5 | 26 | +1 | 3 |
| 109 | ๐ธ๐ฎ Slovenian Air Force and Air Defence | 2.5 | 39 | 0 | 0 |
| 110 | ๐ฐ๐ญ Royal Cambodian Air Force | 2.4 | 25 | 0 | 0 |
| 111 | ๐ณ๐ต Nepalese Army Air Service | 2.3 | 22 | +7 | 0 |
| 112 | ๐ฆ๐ซ Afghan Air Force | 2.3 | 34 | +5 | 1 |
| 113 | ๐ฒ๐ท Mauritania Islamic Air Force | 2.3 | 23 | -1 | 4 |
| 114 | ๐ฌ๐ฆ Gabonese Air Force | 2.3 | 25 | +1 | 6 |
| 115 | ๐ณ๐ฆ Namibian Air Force | 2.2 | 34 | 0 | 22 |
| 116 | ๐ช๐ท Eritrean Air Force | 2.1 | 20 | +1 | 2 |
| 117 | ๐จ๐พ Air Command of Cyprus | 2.1 | 13 | +6 | 0 |
| 118 | ๐ฑ๐ง Lebanese Air Force | 2.1 | 64 | -2 | 5 |
| 119 | ๐ฌ๐ญ Ghanaian Air Force | 2.1 | 20 | +1 | 4 |
| 120 | ๐ฉ๐ฏ Djibouti Air Force | 2.1 | 17 | 0 | 0 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 121 | ๐ฑ๐ฆ Lao People's Liberation Army Air Force | 2.1 | 32 | -1 | 4 |
| 122 | ๐จ๐ฎ Ivorian Air Force | 2.1 | 17 | -2 | 0 |
| 123 | ๐ง๐ณ Royal Brunei Air Force | 2.0 | 26 | 0 | 0 |
| 124 | ๐ฌ๐พ Guyana Defence Force Air Command | 2.0 | 11 | +7 | 0 |
| 125 | ๐ฑ๐น Lithuanian Air Force | 1.9 | 11 | +2 | 0 |
| 126 | ๐ธ๐ธ South Sudan Air Force | 1.8 | 20 | 0 | 0 |
| 127 | ๐ฒ๐ฟ Mozambique Air Force | 1.8 | 21 | 0 | 8 |
| 128 | ๐น๐น Trinidad and Tobago Defence Force Air Guard | 1.6 | 6 | +4 | 0 |
| 129 | ๐ฒ๐น Air Wing of the Armed Forces of Malta | 1.6 | 7 | -2 | 0 |
| 130 | ๐จ๐บ Cuban Revolutionary Air Force | 1.6 | 20 | -11 | 0 |
| 131 | ๐ฑ๐ธ Lesotho Defence Force โ Air Squadron | 1.6 | 9 | 0 | 0 |
| 132 | ๐จ๐ฌ Air Force of the Republic of Congo | 1.6 | 14 | 0 | 2 |
| 133 | ๐ฒ๐ผ Malawian Air Force | 1.6 | 11 | +1 | 0 |
| 134 | ๐ณ๐ฎ Nicaraguan Army Air Force | 1.5 | 17 | 0 | 0 |
| 135 | ๐ท๐ผ Rwandan Air Force | 1.5 | 21 | 0 | 0 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 136 | ๐ฆ๐ฑ Albanian Air Force | 1.5 | 19 | 0 | 0 |
| 137 | ๐ฑ๐ป Latvian Air Force | 1.5 | 7 | +1 | 0 |
| 138 | ๐ง๐ฏ Beninese Air Force | 1.4 | 11 | +6 | 0 |
| 139 | ๐ฒ๐ช Montenegrin Air Force | 1.4 | 11 | 0 | 0 |
| 140 | ๐น๐ฏ Tajik Air Force | 1.3 | 26 | +1 | 0 |
| 141 | ๐น๐ฌ Togolese Air Force | 1.3 | 18 | 0 | 5 |
| 142 | ๐ฒ๐ป Coast Guard Aviation Squadron | 1.3 | 4 | 0 | 0 |
| 143 | ๐ธ๐จ Seychelles People's Defence Force Air Wing | 1.2 | 4 | +2 | 0 |
| 144 | ๐ฒ๐ฉ Moldovan Air Force | 1.2 | 5 | +2 | 0 |
| 145 | ๐ฒ๐ฐ Air Force of North Macedonia | 1.2 | 20 | 0 | 0 |
| 146 | ๐ฐ๐ฌ Kyrgyz Air Force | 1.2 | 9 | +2 | 0 |
| 147 | ๐ต๐ฌ Papua New Guinea Air Wing | 1.1 | 3 | 0 | 0 |
| 148 | ๐ง๐ฎ Burundian Air Force | 1.1 | 13 | +1 | 0 |
| 149 | ๐ช๐ช Estonian Air Force | 1.0 | 5 | 0 | 0 |
| 150 | ๐ง๐ธ Royal Bahamas Defence Force Air Wing | 1.0 | 2 | 0 | 0 |
| # | Country | AIRS Index (Air Inventory Rating of Strength) | All aircraft | ฮ YoY | Combat |
|---|---|---|---|---|---|
| 151 | ๐ง๐ฆ Air Force and Anti-Aircraft Defence of Bosnia and Herzegovina | 1.0 | 15 | -7 | 0 |
| 152 | ๐ฆ๐ฌ Antigua andย Barbuda Air Force | 0.9 | 2 | +1 | 0 |
| 153 | ๐ง๐ฟ Belize Defence Force Air Wing | 0.9 | 3 | 0 | 0 |
| 154 | ๐ฒ๐ฌ Malagasy Air Force | 0.9 | 4 | 0 | 0 |
| 155 | ๐ฌ๐ณ Guinean Air Force | 0.8 | 7 | 0 | 0 |
| 156 | ๐ฌ๐ฒ Gambian Air Force | 0.7 | 1 | +1 | 1 |
| 157 | ๐ฑ๐บ Luxembourg Army Aviation | 0.7 | 1 | 0 | 0 |
| 158 | ๐จ๐ซ Central African Republic Air Force | 0.6 | 8 | +2 | 0 |
| 159 | ๐ธ๐ฟ Military of Eswatini Air Wing | 0.4 | 5 | 0 | 0 |
| 160 | ๐ธ๐ท Surinamese Air Force | 0.4 | 3 | 0 | 0 |
| 161 | ๐ธ๐ฑ Sierra Leone Defence Force Air Force | 0.3 | 1 | 0 | 0 |
| 162 | ๐ง๐น Bhutanese Air Force | 0.3 | 2 | 0 | 0 |
Build Your Own Ranking
Published weights โEvery weight of the index is a control below, set to its published value. Move one and the 162 air forces are re-scored on the same inventory; the ฮ column shows who moves against the published ranking. Your weighting lives in the page address โ copy it to share โ and is never the GlobalMilitary.net ranking.
| # | Air force | Your score | ฮ | Quality | Enablers | Armament | Availability |
|---|
Approximations: the tiers of one group move together, in proportion to their published values; the helicopter era factor and the drone price factor are fixed at their published values; the enabler coverage targets (one tanker per 25 combat aircraft, one AEW per 40) and the availability bounds ($1.1M and $17.5M of PPP budget per point of the fleet) stay fixed; the order book is valued at the published weights. Everything else is the exact calculation of the methodology.