Countries comparison
Australia 🇦🇺 | New Zealand 🇳🇿 | |
---|---|---|
🪖 Active Troops | 58,600 personnels | 9,000 personnels |
⛑️ Reserve Troops | 30,100 personnels | 2,300 personnels |
🛩️ Air forces | 382 active aircrafts | 45 active aircrafts |
⚓️ Naval forces | 41 ships in fleet | No ships in fleet |
|
|
Australia 🇦🇺 | New Zealand 🇳🇿 | |
---|---|---|
Population | 25,978,935 | 5,111,400 |
GDP | $1.7 trillion | $255.6 billion |
GDP per capita | $64,491 | $49,996 |
Inflation | 7% | 4% |
Military Budget | $32.3 billion | $3.4 billion |
Share of GDP | 1.9% | 1.3% |
Historical military budget as share of GDP |
![]() |
![]() |