United States Navy Fleet Inventory πΊπΈ
The US Navy is one of the most powerful naval forces globally, with a rich history and tradition. Its mission includes maintaining the freedom of the seas, deterring aggression, and protecting U.S. interests at home and abroad.
Founded on October 13, 1775, the US Navy played a vital role in the American Revolutionary War. During the early years, the Navy was primarily engaged in battles against pirates and European colonial powers. In the 19th century, the US Navy participated in the War of 1812, the Mexican-American War, and the American Civil War. The Civil War era saw innovations like the development of ironclad warships.
During World War I, the US Navy protected convoys across the Atlantic and contributed to anti-submarine warfare. World War II saw a massive expansion and played a crucial role in both the Atlantic and Pacific theaters. Notable battles included Midway and the Battle of the Coral Sea. During the Cold War, the US Navy played a strategic role in countering Soviet influence, with an emphasis on nuclear deterrence and maintaining open sea lanes. Conflicts like the Korean War, Vietnam War, and Cuban Missile Crisis demonstrated its multifaceted role.
After the Cold War, the US Navy was involved in operations in the Persian Gulf, Kosovo, and other regions. It played key roles in Operations Desert Storm, Enduring Freedom, and Iraqi Freedom. In the 21st century, the Navy has continued to adapt to new challenges, from counter-terrorism and piracy to humanitarian assistance and disaster relief. Its presence in the Asia-Pacific region and the strategic pivot towards the Indo-Pacific are indicative of its changing priorities.
The U.S. Navy's strategy has evolved with changing geopolitical circumstances. Its focus on maintaining global maritime superiority has remained consistent. The emphasis on power projection, forward presence, and ensuring the freedom of navigation reflects its broader strategic goals. The United States Navy's history is marked by its ability to adapt to new threats and challenges. From its inception during the Revolutionary War to its current global role, the Navy has been central to U.S. defense and foreign policy. Its technological innovations, global reach, and commitment to maintaining international maritime order have positioned it as a leading force in naval warfare.
Key facts
Official Name | United States Navy |
Country | πΊπΈ United States |
World rank | #2 |
Ships in service | 329 (as of 2024) |
Total ships | 532 |
Naval ensign |
Number of active ships by category
Ship category | Active | |
---|---|---|
Cargo ships | 111 | |
Other ships | 90 | |
Destroyers | 86 | |
Submarines | 77 | |
Support ships | 59 | |
Coastal boats | 34 | |
Amphibious ships | 30 | |
Cruisers | 22 | |
Aircraft carriers | 14 | |
Mine Warfare ships | 8 | |
Frigates | 1 |
Detailed inventory of United States Navy
Amphibious ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Amphibious assault ship | America | USS America | LHA-6 | Active | 2014 |
America | USS Tripoli | LHA-7 | Active | 2020 | |
Amphibious command ship | Blue Ridge | USS Blue Ridge | LCC-19 | Active | 1970 |
Blue Ridge | USS Mount Whitney | LCC-20 | Active | 1971 | |
Amphibious transport dock | San Antonio | USS Anchorage | LPD-23 | Active | 2013 |
San Antonio | USS Arlington | LPD-24 | Active | 2013 | |
San Antonio | USS Fort Lauderdale | LPD-28 | Active | 2022 | |
San Antonio | USS Green Bay | LPD-20 | Active | 2006 | |
San Antonio | USS John P. Murtha | LPD-26 | Active | 2016 | |
San Antonio | USS Mesa Verde | LPD-19 | Active | 2007 | |
San Antonio | USS New Orleans | LPD-18 | Active | 2007 | |
San Antonio | USS New York | LPD-21 | Active | 2009 | |
San Antonio | USS Portland | LPD-27 | Active | 2017 | |
San Antonio | USS San Antonio | LPD-17 | Active | 2006 | |
San Antonio | USS San Diego | LPD-22 | Active | 2012 | |
San Antonio | USS Somerset | LPD-25 | Active | 2014 | |
Amphibious assault ship | Wasp | USS Bataan | LHD-5 | Active | 1997 |
Wasp | USS Boxer | LHD-4 | Active | 1995 | |
Wasp | USS Essex | LHD-2 | Active | 1992 | |
Wasp | USS Iwo Jima | LHD-7 | Active | 2001 | |
Wasp | USS Kearsarge | LHD-3 | Active | 1993 | |
Wasp | USS Makin Island | LHD-8 | Active | 2009 | |
Wasp | USS Wasp | LHD-1 | Active | 1989 | |
America | Bougainville | LHA-8 | Planned | - | |
America | Fallujah | LHA-9 | Planned | - | |
Amphibious transport dock | San Antonio | Harrisburg | LPD-30 | Planned | - |
San Antonio | Pittsburgh | LPD-31 | Planned | - | |
San Antonio | Richard M. McCool Jr. | LPD-29 | Planned | - | |
Amphibious assault ship | Tarawa | Peleliu | LHA-5 | Reserve | - |
Tarawa | Tarawa | LHA-1 | Reserve | - |
Cargo ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Maritime prepositioning ship | 2nd Lt. John P. Bobo | USNS 1st Lt. Baldomero Lopez | T-AK-3010 | Active | - |
2nd Lt. John P. Bobo | USNS 1st Lt. Jack Lummus | T-AK-3011 | Active | - | |
2nd Lt. John P. Bobo | USNS 2nd Lt. John P. Bobo | T-AK-3008 | Active | - | |
2nd Lt. John P. Bobo | USNS PFC Dewayne T. Williams | T-AK-3009 | Active | - | |
2nd Lt. John P. Bobo | USNS Sgt. William R. Button | T-AK-3012 | Active | - | |
Vehicle cargo ship | Bob Hope | USNS Pililaau | T-AKR-304 | Active | - |
Bob Hope | USNS Seay | T-AKR-302 | Active | - | |
High speed transport | Guam | USNS Guam | T-HST-1 | Active | - |
Dry cargo ship | Lewis and Clark | USNS Alan Shepard | T-AKE-3 | Active | - |
Lewis and Clark | USNS Amelia Earhart | T-AKE-6 | Active | - | |
Lewis and Clark | USNS Carl Brashear | T-AKE-7 | Active | - | |
Lewis and Clark | USNS Cesar Chavez | T-AKE-14 | Active | - | |
Lewis and Clark | USNS Charles Drew | T-AKE-10 | Active | - | |
Lewis and Clark | USNS Lewis and Clark | T-AKE-1 | Active | - | |
Lewis and Clark | USNS Matthew Perry | T-AKE-9 | Active | - | |
Lewis and Clark | USNS Medgar Evers | T-AKE-13 | Active | - | |
Lewis and Clark | USNS Richard E. Byrd | T-AKE-4 | Active | - | |
Lewis and Clark | USNS Robert E. Peary | T-AKE-5 | Active | - | |
Lewis and Clark | USNS Sacagawea | T-AKE-2 | Active | - | |
Lewis and Clark | USNS Wally Schirra | T-AKE-8 | Active | - | |
Lewis and Clark | USNS Washington Chambers | T-AKE-11 | Active | - | |
Lewis and Clark | USNS William McLean | T-AKE-12 | Active | - | |
High speed transport | Puerto Rico | HST-2 | Active | - | |
Maritime prepositioning ship | Shughart | USNS GySgt. Fred W. Stockham | T-AK-3017 | Active | - |
Expeditionary fast transport | Spearhead | USNS Apalachicola | T-EPF-13 | Active | - |
Spearhead | USNS Brunswick | T-EPF-6 | Active | - | |
Spearhead | USNS Burlington | T-EPF-10 | Active | - | |
Spearhead | USNS Carson City | T-EPF-7 | Active | - | |
Spearhead | USNS Choctaw County | T-EPF-2 | Active | - | |
Spearhead | USNS City of Bismarck | T-EPF-9 | Active | - | |
Spearhead | USNS Fall River | T-EPF-4 | Active | - | |
Spearhead | USNS Millinocket | T-EPF-3 | Active | - | |
Spearhead | USNS Newport | T-EPF-12 | Active | - | |
Spearhead | USNS Puerto Rico | T-EPF-11 | Active | - | |
Spearhead | USNS Spearhead | T-EPF-1 | Active | - | |
Spearhead | USNS Trenton | T-EPF-5 | Active | - | |
Spearhead | USNS Yuma | T-EPF-8 | Active | - | |
Maritime prepositioning ship | VADM K.R. Wheeler | USNS VADM K.R. Wheeler | T-AG-5001 | Active | - |
Vehicle cargo ship | Watson | USNS Charlton | T-AKR-314 | Active | - |
Watson | USNS Dahl | T-AKR-312 | Active | - | |
Watson | USNS Pomeroy | T-AKR-316 | Active | - | |
Watson | USNS Red Cloud | T-AKR-313 | Active | - | |
Watson | USNS Sisler | T-AKR-311 | Active | - | |
Watson | USNS Soderman | T-AKR-317 | Active | - | |
Watson | USNS Watkins | T-AKR-315 | Active | - | |
Watson | USNS Watson | T-AKR-310 | Active | - | |
Expeditionary fast transport | Spearhead | Cody | T-EPF-14 | Planned | - |
Spearhead | Point Loma | T-EPF-15 | Planned | - | |
Vehicle cargo ship | Algol | SS Algol | T-AKR-287 | Reserve | - |
Algol | SS Altair | T-AKR-291 | Reserve | - | |
Algol | SS Antares | T-AKR-294 | Reserve | - | |
Algol | SS Bellatrix | T-AKR-288 | Reserve | - | |
Algol | SS Capella | T-AKR-293 | Reserve | - | |
Algol | SS Denebola | T-AKR-289 | Reserve | - | |
Algol | SS Pollux | T-AKR-290 | Reserve | - | |
Algol | SS Regulus | T-AKR-292 | Reserve | - | |
Bob Hope | SS Benavidez | T-AKR-306 | Reserve | - | |
Bob Hope | SS Bob Hope | T-AKR-300 | Reserve | - | |
Bob Hope | SS Brittin | T-AKR-305 | Reserve | - | |
Bob Hope | SS Fisher | T-AKR-301 | Reserve | - | |
Bob Hope | SS Mendonca | T-AKR-303 | Reserve | - | |
Cape Ducato | MV Cape Decision | T-AKR-5054 | Reserve | - | |
Cape Ducato | MV Cape Diamond | T-AKR-5055 | Reserve | - | |
Cape Ducato | MV Cape Domingo | T-AKR-5053 | Reserve | - | |
Cape Ducato | MV Cape Douglas | T-AKR-5052 | Reserve | - | |
Cape Ducato | MV Cape Ducato | T-AKR-5051 | Reserve | - | |
Cape E | MV Cape Edmont | AKR-5069 | Reserve | - | |
Cargo ship | Cape Flattery | SS Cape Flattery | AK-5070 | Reserve | - |
Cape G | SS Cape Girardeau | AK-2039 | Reserve | - | |
Vehicle cargo ship | Cape H | MV Cape Henry | AKR-5067 | Reserve | - |
Cape H | MV Cape Horn | AKR-5068 | Reserve | - | |
Cape H | MV Cape Hudson | AKR-5066 | Reserve | - | |
Cape I | SS Cape Inscription | T-AKR-5076 | Reserve | - | |
Cape I | SS Cape Isabel | T-AKR-5062 | Reserve | - | |
Cape Island | SS Cape Intrepid | T-AKR-11 | Reserve | - | |
Cape Island | SS Cape Island | T-AKR-10 | Reserve | - | |
Cape K | MV Cape Kennedy | T-AKR-5083 | Reserve | - | |
Cape K | MV Cape Knox | T-AKR-5082 | Reserve | - | |
Cape M | SS Cape May | T-AKR-5063 | Reserve | - | |
Cape M | SS Cape Mohican | T-AKR-5065 | Reserve | - | |
Cape O | GTS Admiral W. M. Callaghan | T-AKR-1001 | Reserve | - | |
Cape O | MV Cape Orlando | T-AKR-2044 | Reserve | - | |
Cape R | MV Cape Race | T-AKR-9960 | Reserve | - | |
Cape R | MV Cape Ray | T-AKR-9679 | Reserve | - | |
Cape R | MV Cape Rise | T-AKR-9678 | Reserve | - | |
Cape T | MV Cape Taylor | T-AKR-113 | Reserve | - | |
Cape T | MV Cape Texas | T-AKR-112 | Reserve | - | |
Cape T | MV Cape Trinity | T-AKR-9711 | Reserve | - | |
Cape V | MV Cape Victory | T-AKR-9701 | Reserve | - | |
Cape V | MV Cape Vincent | T-AKR-9666 | Reserve | - | |
Cape W | MV Cape Washington | AKR-9961 | Reserve | - | |
Cape W | MV Cape Wrath | T-AKR-9962 | Reserve | - | |
Crane ship | Gopher State | SS Cornhusker State | T-ACS-6 | Reserve | - |
Gopher State | SS Flickertail State | T-ACS-5 | Reserve | - | |
Gopher State | SS Gopher State | T-ACS-4 | Reserve | - | |
Vehicle cargo ship | Gordon | SS Gilliland | T-AKR-298 | Reserve | - |
Gordon | SS Gordon | T-AKR-296 | Reserve | - | |
Crane ship | Keystone State | SS Gem State | T-ACS-2 | Reserve | - |
Keystone State | SS Grand Canyon State | T-ACS-3 | Reserve | - | |
Keystone State | SS Keystone State | T-ACS-1 | Reserve | - | |
Maritime prepositioning ship | Sgt. Matej Kocak | SS Maj. Stephen W. Pless | T-AK-3007 | Reserve | - |
Sgt. Matej Kocak | SS PFC Eugene A. Obregon | T-AK-3006 | Reserve | - | |
Sgt. Matej Kocak | SS Sgt. Matej Kocak | T-AK-3005 | Reserve | - | |
Vehicle cargo ship | Shughart | SS Shughart | T-AKR-295 | Reserve | - |
Shughart | SS Yano | T-AKR-297 | Reserve | - | |
Container ship | Capt. David I. Lyon | MV Capt. David I. Lyon | T-AK-5362 | Support | - |
LTC Calvin P. Titus | MV Maj. Bernard F. Fisher | T-AK-4396 | Support | - | |
LTC John U.D. Page | MV LTC John U.D. Page | T-AK-4543 | Support | - | |
Mohegan | MV Mohegan | T-AK-5158 | Support | - | |
SLNC Corsica | MT SLNC Corsica | T-AK-5423 | Support | - | |
SSG Edward A. Carter Jr. | MV SSG Edward A. Carter Jr. | T-AK-4544 | Support | - |
Aircraft carriers
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Aircraft carrier | Gerald R. Ford | USS Gerald R. Ford | CVN-78 | Active | 2017 |
Nimitz | USS Abraham Lincoln | CVN-72 | Active | 1989 | |
Nimitz | USS Carl Vinson | CVN-70 | Active | 1982 | |
Nimitz | USS Dwight D. Eisenhower | CVN-69 | Active | 1977 | |
Nimitz | USS George H.W. Bush | CVN-77 | Active | 2009 | |
Nimitz | USS George Washington | CVN-73 | Active | 1992 | |
Nimitz | USS Harry S. Truman | CVN-75 | Active | 1998 | |
Nimitz | USS John C. Stennis | CVN-74 | Active | 1995 | |
Nimitz | USS Nimitz | CVN-68 | Active | 1975 | |
Nimitz | USS Ronald Reagan | CVN-76 | Active | 2003 | |
Nimitz | USS Theodore Roosevelt | CVN-71 | Active | 1986 | |
Gerald R. Ford | Doris Miller | CVN-81 | Planned | - | |
Gerald R. Ford | Enterprise | CVN-80 | Planned | - | |
Gerald R. Ford | John F. Kennedy | CVN-79 | Planned | - |
Coastal boats
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Littoral combat ship | Freedom | USS Billings | LCS-15 | Active | 2019 |
Freedom | USS Cooperstown | LCS-23 | Active | 2023 | |
Freedom | USS Detroit | LCS-7 | Active | 2016 | |
Freedom | USS Fort Worth | LCS-3 | Active | 2012 | |
Freedom | USS Indianapolis | LCS-17 | Active | 2019 | |
Freedom | USS Little Rock | LCS-9 | Active | 2017 | |
Freedom | USS Milwaukee | LCS-5 | Active | 2015 | |
Freedom | USS Minneapolis-Saint Paul | LCS-21 | Active | 2022 | |
Freedom | USS St. Louis | LCS-19 | Active | 2020 | |
Freedom | USS Wichita | LCS-13 | Active | 2019 | |
Independence | USS Canberra | LCS-30 | Active | 2023 | |
Independence | USS Charleston | LCS-18 | Active | 2019 | |
Independence | USS Cincinnati | LCS-20 | Active | 2019 | |
Independence | USS Gabrielle Giffords | LCS-10 | Active | 2017 | |
Independence | USS Jackson | LCS-6 | Active | 2015 | |
Independence | USS Kansas City | LCS-22 | Active | 2020 | |
Independence | USS Manchester | LCS-14 | Active | 2018 | |
Independence | USS Mobile | LCS-26 | Active | 2021 | |
Independence | USS Montgomery | LCS-8 | Active | 2016 | |
Independence | USS Oakland | LCS-24 | Active | 2021 | |
Independence | USS Omaha | LCS-12 | Active | 2018 | |
Independence | USS Santa Barbara | LCS-32 | Active | 2023 | |
Independence | USS Savannah | LCS-28 | Active | 2022 | |
Independence | USS Tulsa | LCS-16 | Active | 2019 | |
Freedom | Beloit | LCS-29 | Planned | - | |
Freedom | Cleveland | LCS-31 | Planned | - | |
Freedom | Marinette | LCS-25 | Planned | - | |
Freedom | Nantucket | LCS-27 | Planned | - | |
Independence | Augusta | LCS-34 | Planned | - | |
Independence | Kingsville | LCS-36 | Planned | - | |
Independence | Pierre | LCS-38 | Planned | - | |
Freedom | Sioux City | LCS-11 | Reserve | - | |
Independence | Coronado | LCS-4 | Reserve | - | |
Fast sea frame | Sea Fighter | Sea Fighter | FSF-1 | Support | - |
Cruisers
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Cruiser | Ticonderoga | USS Antietam | CG-54 | Active | 1987 |
Ticonderoga | USS Bunker Hill | CG-52 | Active | 1986 | |
Ticonderoga | USS Cape St. George | CG-71 | Active | 1993 | |
Ticonderoga | USS Chosin | CG-65 | Active | 1991 | |
Ticonderoga | USS Cowpens | CG-63 | Active | 1991 | |
Ticonderoga | USS Gettysburg | CG-64 | Active | 1991 | |
Ticonderoga | USS Lake Champlain | CG-57 | Active | 1988 | |
Ticonderoga | USS Lake Erie | CG-70 | Active | 1993 | |
Ticonderoga | USS Leyte Gulf | CG-55 | Active | 1987 | |
Ticonderoga | USS Normandy | CG-60 | Active | 1989 | |
Ticonderoga | USS Philippine Sea | CG-58 | Active | 1989 | |
Ticonderoga | USS Princeton | CG-59 | Active | 1989 | |
Ticonderoga | USS Robert Smalls | CG-62 | Active | 1989 | |
Ticonderoga | USS San Jacinto | CG-56 | Active | 1988 | |
Ticonderoga | USS Shiloh | CG-67 | Active | 1992 | |
Ticonderoga | USS Vicksburg | CG-69 | Active | 1992 | |
Ticonderoga | Anzio | CG-68 | Reserve | - | |
Ticonderoga | HuΓ© City | CG-66 | Reserve | - | |
Ticonderoga | Mobile Bay | CG-53 | Reserve | - | |
Ticonderoga | Monterey | CG-61 | Reserve | - | |
Ticonderoga | Port Royal | CG-73 | Reserve | - | |
Ticonderoga | Vella Gulf | CG-72 | Reserve | - |
Destroyers
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Destroyer | Arleigh Burke | USS Arleigh Burke | DDG-51 | Active | 1991 |
Arleigh Burke | USS Bainbridge | DDG-96 | Active | 2005 | |
Arleigh Burke | USS Barry | DDG-52 | Active | 1992 | |
Arleigh Burke | USS Benfold | DDG-65 | Active | 1996 | |
Arleigh Burke | USS Bulkeley | DDG-84 | Active | 2001 | |
Arleigh Burke | USS Carl M. Levin | DDG-120 | Active | 2023 | |
Arleigh Burke | USS Carney | DDG-64 | Active | 1996 | |
Arleigh Burke | USS Chafee | DDG-90 | Active | 2003 | |
Arleigh Burke | USS Chung-Hoon | DDG-93 | Active | 2004 | |
Arleigh Burke | USS Cole | DDG-67 | Active | 1996 | |
Arleigh Burke | USS Curtis Wilbur | DDG-54 | Active | 1994 | |
Arleigh Burke | USS Daniel Inouye | DDG-118 | Active | 2021 | |
Arleigh Burke | USS Decatur | DDG-73 | Active | 1998 | |
Arleigh Burke | USS Delbert D. Black | DDG-119 | Active | 2020 | |
Arleigh Burke | USS Dewey | DDG-105 | Active | 2010 | |
Arleigh Burke | USS Donald Cook | DDG-75 | Active | 1998 | |
Arleigh Burke | USS Farragut | DDG-99 | Active | 2006 | |
Arleigh Burke | USS Fitzgerald | DDG-62 | Active | 1995 | |
Arleigh Burke | USS Forrest Sherman | DDG-98 | Active | 2006 | |
Arleigh Burke | USS Frank E. Petersen Jr. | DDG-121 | Active | 2022 | |
Arleigh Burke | USS Gonzalez | DDG-66 | Active | 1996 | |
Arleigh Burke | USS Gravely | DDG-107 | Active | 2010 | |
Arleigh Burke | USS Gridley | DDG-101 | Active | 2007 | |
Arleigh Burke | USS Halsey | DDG-97 | Active | 2005 | |
Arleigh Burke | USS Higgins | DDG-76 | Active | 1999 | |
Arleigh Burke | USS Hopper | DDG-70 | Active | 1997 | |
Arleigh Burke | USS Howard | DDG-83 | Active | 2001 | |
Arleigh Burke | USS James E. Williams | DDG-95 | Active | 2004 | |
Arleigh Burke | USS Jason Dunham | DDG-109 | Active | 2010 | |
Arleigh Burke | USS John Finn | DDG-113 | Active | 2017 | |
Arleigh Burke | USS John Paul Jones | DDG-53 | Active | 1993 | |
Arleigh Burke | USS John S. McCain | DDG-56 | Active | 1994 | |
Arleigh Burke | USS Kidd | DDG-100 | Active | 2007 | |
Arleigh Burke | USS Laboon | DDG-58 | Active | 1995 | |
Arleigh Burke | USS Lassen | DDG-82 | Active | 2001 | |
Arleigh Burke | USS Lenah Sutcliffe Higbee | DDG-123 | Active | 2023 | |
Arleigh Burke | USS Mahan | DDG-72 | Active | 1998 | |
Arleigh Burke | USS Mason | DDG-87 | Active | 2003 | |
Arleigh Burke | USS McCampbell | DDG-85 | Active | 2002 | |
Arleigh Burke | USS McFaul | DDG-74 | Active | 1998 | |
Arleigh Burke | USS Michael Murphy | DDG-112 | Active | 2012 | |
Arleigh Burke | USS Milius | DDG-69 | Active | 1996 | |
Arleigh Burke | USS Mitscher | DDG-57 | Active | 1994 | |
Arleigh Burke | USS Momsen | DDG-92 | Active | 2004 | |
Arleigh Burke | USS Mustin | DDG-89 | Active | 2003 | |
Arleigh Burke | USS Nitze | DDG-94 | Active | 2005 | |
Arleigh Burke | USS O'Kane | DDG-77 | Active | 1999 | |
Arleigh Burke | USS Oscar Austin | DDG-79 | Active | 2000 | |
Arleigh Burke | USS Paul Hamilton | DDG-60 | Active | 1995 | |
Arleigh Burke | USS Paul Ignatius | DDG-117 | Active | 2019 | |
Arleigh Burke | USS Pinckney | DDG-91 | Active | 2004 | |
Arleigh Burke | USS Porter | DDG-78 | Active | 1999 | |
Arleigh Burke | USS Preble | DDG-88 | Active | 2002 | |
Arleigh Burke | USS Rafael Peralta | DDG-115 | Active | 2017 | |
Arleigh Burke | USS Ralph Johnson | DDG-114 | Active | 2018 | |
Arleigh Burke | USS Ramage | DDG-61 | Active | 1995 | |
Arleigh Burke | USS Roosevelt | DDG-80 | Active | 2000 | |
Arleigh Burke | USS Ross | DDG-71 | Active | 1997 | |
Arleigh Burke | USS Russell | DDG-59 | Active | 1995 | |
Arleigh Burke | USS Sampson | DDG-102 | Active | 2007 | |
Arleigh Burke | USS Shoup | DDG-86 | Active | 2002 | |
Arleigh Burke | USS Spruance | DDG-111 | Active | 2011 | |
Arleigh Burke | USS Sterett | DDG-104 | Active | 2008 | |
Arleigh Burke | USS Stethem | DDG-63 | Active | 1995 | |
Arleigh Burke | USS Stockdale | DDG-106 | Active | 2009 | |
Arleigh Burke | USS Stout | DDG-55 | Active | 1994 | |
Arleigh Burke | USS The Sullivans | DDG-68 | Active | 1997 | |
Arleigh Burke | USS Thomas Hudner | DDG-116 | Active | 2018 | |
Arleigh Burke | USS Truxtun | DDG-103 | Active | 2009 | |
Arleigh Burke | USS Wayne E. Meyer | DDG-108 | Active | 2009 | |
Arleigh Burke | USS William P. Lawrence | DDG-110 | Active | 2011 | |
Arleigh Burke | USS Winston S. Churchill | DDG-81 | Active | 2001 | |
Zumwalt | USS Michael Monsoor | DDG-1001 | Active | 2019 | |
Zumwalt | USS Zumwalt | DDG-1000 | Active | 2016 | |
Arleigh Burke | George M. Neal | DDG-131 | Planned | - | |
Arleigh Burke | Harvey C. Barnum Jr. | DDG-124 | Planned | - | |
Arleigh Burke | Jack H. Lucas | DDG-125 | Planned | - | |
Arleigh Burke | Jeremiah Denton | DDG-129 | Planned | - | |
Arleigh Burke | John Basilone | DDG-122 | Planned | - | |
Arleigh Burke | Louis H. Wilson Jr. | DDG-126 | Planned | - | |
Arleigh Burke | Patrick Gallagher | DDG-127 | Planned | - | |
Arleigh Burke | Quentin Walsh | DDG-132 | Planned | - | |
Arleigh Burke | Sam Nunn | DDG-133 | Planned | - | |
Arleigh Burke | Ted Stevens | DDG-128 | Planned | - | |
Arleigh Burke | William Charette | DDG-130 | Planned | - | |
Zumwalt | Lyndon B. Johnson | DDG-1002 | Planned | - |
Frigates
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Frigate | Constellation | Constellation | FFG-62 | Planned | - |
Mine Warfare ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Mine countermeasures ship | Avenger | USS Chief | MCM-14 | Active | 1994 |
Avenger | USS Devastator | MCM-6 | Active | 1990 | |
Avenger | USS Dextrous | MCM-13 | Active | 1994 | |
Avenger | USS Gladiator | MCM-11 | Active | 1993 | |
Avenger | USS Patriot | MCM-7 | Active | 1991 | |
Avenger | USS Pioneer | MCM-9 | Active | 1992 | |
Avenger | USS Sentry | MCM-3 | Active | 1989 | |
Avenger | USS Warrior | MCM-10 | Active | 1993 |
Other ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Technical research ship | Banner | USS Pueblo | AGER-2 | Active | 1945 |
S.A.S.W.S Vessel A | Black Powder | USNS Arrowhead | T-AGSE-4 | Active | - |
Black Powder | USNS Black Powder | T-AGSE-1 | Active | - | |
Black Powder | USNS Eagleview | T-AGSE-3 | Active | - | |
Black Powder | USNS Westwind | T-AGSE-2 | Active | - | |
Instrumentation ship | Howard O. Lorenzen | USNS Howard O. Lorenzen | T-AGM-25 | Active | - |
Ocean surveillance ship | Impeccable | USNS Impeccable | T-AGOS-23 | Active | - |
Survey ship | Pathfinder | USNS Bowditch | T-AGS-62 | Active | - |
Pathfinder | USNS Bruce C. Heezen | T-AGS-64 | Active | - | |
Pathfinder | USNS Henson | T-AGS-63 | Active | - | |
Pathfinder | USNS Marie Tharp | T-AGS-66 | Active | - | |
Pathfinder | USNS Mary Sears | T-AGS-65 | Active | - | |
Pathfinder | USNS Pathfinder | T-AGS-60 | Active | - | |
Fleet ocean tug | Powhatan | USNS Catawba | T-ATF-168 | Active | - |
Salvage ship | Safeguard | USNS Grasp | T-ARS-51 | Active | - |
Safeguard | USNS Salvor | T-ARS-52 | Active | - | |
Ocean surveillance ship | Victorious | USNS Able | T-AGOS-20 | Active | - |
Victorious | USNS Effective | T-AGOS-21 | Active | - | |
Victorious | USNS Loyal | T-AGOS-22 | Active | - | |
Victorious | USNS Victorious | T-AGOS-19 | Active | - | |
Survey ship | Waters | USNS Waters | T-AGS-45 | Active | - |
Cable ship | Zeus | USNS Zeus | T-ARC-7 | Active | - |
Towing, salvage and rescue ship | Navajo | Billy Frank Jr. | T-ATS-11 | Planned | - |
Navajo | Cherokee Nation | T-ATS-7 | Planned | - | |
Navajo | Muscogee Creek Nation | T-ATS-10 | Planned | - | |
Navajo | Navajo | T-ATS-6 | Planned | - | |
Navajo | Saginaw Ojibwe Anishinabek | T-ATS-8 | Planned | - | |
Navajo | Solomon Atkinson | T-ATS-12 | Planned | - | |
Survey ship | Pathfinder | Robert Ballard | T-AGS-67 | Planned | - |
Salvage ship | Safeguard | USNS Grapple | T-ARS-53 | Reserve | - |
Safeguard | USNS Safeguard | T-ARS-50 | Reserve | - | |
Instrumentation ship | Stalwart | USNS Invincible | T-AGM-24 | Reserve | - |
Barracks ship | APL-17 | APL-18 | APL-18 | Support | - |
APL-17 | APL-29 | APL-29 | Support | - | |
APL-17 | APL-32 | APL-32 | Support | - | |
APL-2 | APL-15 | APL-15 | Support | - | |
APL-2 | APL-2 | APL-2 | Support | - | |
APL-2 | APL-4 | APL-4 | Support | - | |
APL-2 | APL-5 | APL-5 | Support | - | |
APL-41 | APL-42 | APL-42 | Support | - | |
APL-41 | APL-45 | APL-45 | Support | - | |
APL-41 | APL-50 | APL-50 | Support | - | |
APL-53 | APL-58 | APL-58 | Support | - | |
APL-61 | APL-61 | APL-61 | Support | - | |
APL-61 | APL-62 | APL-62 | Support | - | |
APL-65 | APL-65 | APL-65 | Support | - | |
APL-65 | APL-66 | APL-66 | Support | - | |
APL-67 | APL-67 | APL-67 | Support | - | |
APL-67 | APL-68 | APL-68 | Support | - | |
APL-67 | APL-69 | APL-69 | Support | - | |
APL-67 | APL-70 | APL-70 | Support | - | |
Benewah | Mercer | APL-39 | Support | - | |
Benewah | Nueces | APL-40 | Support | - | |
S.A.S.W.S Vessel A | C Ocean Trader | MV C Ocean Trader | β | Support | - |
Torpedo trials craft | Cape Flattery | Battle Point | YTT-10 | Support | - |
Cape Flattery | Discovery Bay | YTT-11 | Support | - | |
S.A.S.W.S Vessel A | HOS Dominator | MV HOS Dominator | β | Support | - |
Kellie Chouest | MV Kellie Chouest | β | Support | - | |
Oceanographic research ship | Kilo Moana | RV Kilo Moana | T-AGOR-26 | Support | - |
S.A.S.W.S Vessel A | Malama | MV Malama | β | Support | - |
Large harbor tug | Natick | Canonchet | YTB-823 | Support | - |
Natick | Dekanawida | YTB-831 | Support | - | |
Natick | Keokuk | YTB-771 | Support | - | |
Natick | Pokagon | YTB-836 | Support | - | |
Natick | Santaquin | YTB-824 | Support | - | |
Natick | Skenandoa | YTB-835 | Support | - | |
Natick | YT-800 (ex YTB-779) | Support | - | ||
Natick | YT-801 (ex YTB-826) | Support | - | ||
Natick | Wanamassa | YTB-820 | Support | - | |
Unclassified miscellaneous | Natick | Neodesha | IX-540 | Support | - |
Oceanographic research ship | Neil Armstrong | RV Neil Armstrong | T-AGOR-27 | Support | - |
