Indonesian Navy Fleet Inventory 🇮🇩
The Indonesian Navy, or "Tentara Nasional Indonesia-Angkatan Laut" (TNI-AL), is a key component of Indonesia's military forces, tasked primarily with safeguarding the nation's vast maritime territory. Indonesia, being an archipelagic country with over 17,000 islands, has significant maritime interests that include exclusive economic zones (EEZ), strategic sea lanes, and abundant natural resources. The navy, therefore, plays a critical role in national defense, border security, and maritime law enforcement.
The fleet of the Indonesian Navy is a mix of older and more modern platforms, including frigates, corvettes, submarines, and patrol boats. Its surface fleet is diversified, featuring several classes of frigates and corvettes with capabilities for anti-ship, anti-submarine, and anti-air warfare. Notable among these are the Sigma-class corvettes and the Martadinata-class frigates, which are relatively modern and well-armed. The navy also operates a modest submarine force, consisting primarily of Type 209-class submarines acquired from Germany and South Korea.
A significant feature of the Indonesian Navy is its focus on developing indigenous shipbuilding capabilities. Through state-owned enterprises like PT PAL Indonesia, the navy has been involved in the domestic production of various naval platforms, including patrol boats and frigates. The aim is to reduce dependency on foreign suppliers and to build a self-reliant defense industry.
The navy operates in a complex and diverse maritime environment that poses challenges ranging from piracy and illegal fishing to territorial disputes and potential military aggression. To tackle these issues, the Indonesian Navy is divided into three main fleets: the Western Fleet (Armabar), the Central Fleet (Armada Tengah), and the Eastern Fleet (Armada Timur). These fleets are responsible for securing different portions of Indonesia's sprawling maritime territory.
In terms of capabilities, the navy is equipped for a variety of missions, including surface combat, anti-submarine warfare, amphibious operations, and special forces insertion. Indonesia's Marine Corps, or "Korps Marinir," is a part of the navy and specializes in amphibious warfare, adding another layer of capability for power projection and coastal defense.
However, the navy faces considerable challenges. Foremost among them is the issue of resource constraints, as modernizing and maintaining a large fleet to cover an expansive maritime zone is a costly affair. Additionally, the navy has to balance between its traditional naval defense roles and non-traditional roles like humanitarian aid, anti-piracy, and maritime law enforcement, stretching its operational commitments.
Key facts
Official Name | Indonesian Navy |
Country | 🇮🇩 Indonesia |
World rank | #5 |
Ships in service | 326 (as of 2024) |
Total ships | 333 |
Naval ensign |
Number of active ships by category
Ship category | Active | |
---|---|---|
Patrol boats | 187 | |
Corvettes | 46 | |
Support ships | 36 | |
Amphibious ships | 36 | |
Mine Warfare ships | 13 | |
Frigates | 9 | |
Submarines | 4 | |
Other ships | 2 |
Detailed inventory of Indonesian Navy
Amphibious ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Hovercraft | - | HAL-01 | Active | - | |
- | HAL-02 | Active | - | ||
- | HAL-03 | Active | - | ||
- | HAL-04 | Active | - | ||
- | HAL-05 | Active | - | ||
Troop Transport | Karang Pilang | KRI Karang Pilang | 981 | Active | - |
Landing Platform Dock | Makassar | KRI Banda Aceh | 593 | Active | - |
Makassar | KRI Banjarmasin | 592 | Active | - | |
Makassar | KRI Makassar | 590 | Active | - | |
Makassar | KRI Surabaya | 591 | Active | - | |
Semarang | KRI Semarang | 594 | Active | 2018 | |
Troop Transport | Tanjung Kambani | KRI Tanjung Kambani | 971 | Active | - |
Landing Ship Tank | Teluk Bintuni | KRI Teluk Bintuni | 520 | Active | - |
Teluk Bintuni | KRI Teluk Calang | 524 | Active | - | |
Teluk Bintuni | KRI Teluk Kendari | 518 | Active | - | |
Teluk Bintuni | KRI Teluk Kupang | 519 | Active | - | |
Teluk Bintuni | KRI Teluk Lada | 521 | Active | - | |
Teluk Bintuni | KRI Teluk Palu | 523 | Active | - | |
Teluk Bintuni | KRI Teluk Weda | 526 | Active | - | |
Teluk Bintuni | KRI Teluk Wondama | 527 | Active | - | |
Teluk Bintuni | KRI Teluk Youtefa | 522 | Active | - | |
Landing Ship Medium | Teluk Gilimanuk | KRI Teluk Celukan Bawang | 532 | Active | - |
Teluk Gilimanuk | KRI Teluk Cendrawasih | 533 | Active | - | |
Teluk Gilimanuk | KRI Teluk Cirebon | 543 | Active | - | |
Teluk Gilimanuk | KRI Teluk Gilimanuk | 531 | Active | - | |
Teluk Gilimanuk | KRI Teluk Hading | 538 | Active | - | |
Teluk Gilimanuk | KRI Teluk Lampung | 540 | Active | - | |
Teluk Gilimanuk | KRI Teluk Manado | 537 | Active | - | |
Teluk Gilimanuk | KRI Teluk Parigi | 539 | Active | - | |
Teluk Gilimanuk | KRI Teluk Sabang | 544 | Active | - | |
Teluk Gilimanuk | KRI Teluk Sangkulirang | 542 | Active | - | |
Teluk Gilimanuk | KRI Teluk Sibolga | 536 | Active | - | |
Landing Ship Tank | Teluk Langsa | KRI Teluk Amboina | 503 | Active | 1961 |
Teluk Semangka | KRI Teluk Banten | 516 | Active | - | |
Teluk Semangka | KRI Teluk Ende | 517 | Active | - | |
Teluk Semangka | KRI Teluk Sampit | 515 | Active | - |
Corvettes
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Corvette | Bung Karno | KRI Bung Karno | 369 | Active | - |
Guided-missile Corvette | Bung Tomo | KRI Bung Tomo | 357 | Active | - |
Bung Tomo | KRI John Lie | 358 | Active | - | |
Bung Tomo | KRI Usman Harun | 359 | Active | - | |
Fast Missile Boat | Clurit | KRI Alamang | 644 | Active | - |
Clurit | KRI Beladau | 643 | Active | - | |
Clurit | KRI Clurit | 641 | Active | - | |
Clurit | KRI Kujang | 642 | Active | - | |
Clurit | KRI Parang | 647 | Active | - | |
Clurit | KRI Siwar | 646 | Active | - | |
Clurit | KRI Surik | 645 | Active | - | |
Clurit | KRI Terapang | 648 | Active | - | |
Guided-missile Corvette | Diponegoro | KRI Diponegoro | 365 | Active | - |
Diponegoro | KRI Frans Kaisiepo | 368 | Active | - | |
Diponegoro | KRI Sultan Hasanuddin | 366 | Active | - | |
Diponegoro | KRI Sultan Iskandar Muda | 367 | Active | - | |
Corvette | Fatahillah | KRI Fatahillah | 361 | Active | - |
Fatahillah | KRI Malahayati | 362 | Active | - | |
Fatahillah | KRI Nala | 363 | Active | - | |
ASW Corvette | Kapitan Pattimura | KRI Cut Nyak Dien | 375 | Active | - |
Kapitan Pattimura | KRI Hasan Basri | 382 | Active | - | |
Kapitan Pattimura | KRI Imam Bonjol | 383 | Active | - | |
Kapitan Pattimura | KRI Kapitan Pattimura | 371 | Active | - | |
Kapitan Pattimura | KRI Lambung Mangkurat | 374 | Active | - | |
Kapitan Pattimura | KRI Silas Papare | 386 | Active | - | |
Kapitan Pattimura | KRI Sultan Nuku | 373 | Active | - | |
Kapitan Pattimura | KRI Sultan Thaha Syaifuddin | 376 | Active | - | |
Kapitan Pattimura | KRI Sutanto | 377 | Active | - | |
Kapitan Pattimura | KRI Sutedi Senoputra | 378 | Active | - | |
Kapitan Pattimura | KRI Teuku Umar | 385 | Active | - | |
Kapitan Pattimura | KRI Tjiptadi | 381 | Active | - | |
Kapitan Pattimura | KRI Untung Suropati | 372 | Active | - | |
Kapitan Pattimura | KRI Wiratno | 379 | Active | - | |
Fast Missile Boat | Klewang | KRI Golok | 688 | Active | 2021 |
Mandau | KRI Badik | 623 | Active | - | |
Mandau | KRI Keris | 624 | Active | - | |
Mandau | KRI Mandau | 621 | Active | - | |
Sampari | KRI Halasan | 630 | Active | - | |
Sampari | KRI Kapak | 625 | Active | 2021 | |
Sampari | KRI Kerambit | 627 | Active | - | |
Sampari | KRI Panah | 626 | Active | 2022 | |
Sampari | KRI Sampari | 628 | Active | - | |
Sampari | KRI Tombak | 629 | Active | - | |
Tbd | KRI Tbd | (3 ships) | Ordered | - |
Frigates
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Guided-missile Frigate | Ahmad Yani | KRI Karel Satsuitubun | 356 | Active | - |
Ahmad Yani | KRI Oswald Siahaan | 354 | Active | - | |
Ahmad Yani | KRI Yos Sudarso | 353 | Active | - | |
Ahmad Yani | KRI Abdul Halim Perdanakusuma | 355 | Active | - | |
Ahmad Yani | KRI Ahmad Yani | 351 | Active | - | |
Martadinata | KRI I Gusti Ngurah Rai | 332 | Active | - | |
Martadinata | KRI Raden Eddy Martadinata | 331 | Active | - | |
General Purpose Frigate | Tbd | KRI Tbd | (2 ships) | Ordered | - |
Mine Warfare ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Mine countermeasures vessel | Pulau Fani | KRI Pulau Fani | 731 | Active | 2023 |
Pulau Fani | KRI Pulau Fanildo | 732 | Active | 2023 | |
Pulau Rengat | KRI Pulau Rengat | 711 | Active | - | |
Pulau Rengat | KRI Pulau Rupat | 712 | Active | - | |
Pulau Rote | KRI Kala Hitam | 828 | Active | - | |
Pulau Rote | KRI Kelabang | 826 | Active | - | |
Pulau Rote | KRI Pulau Raas | 722 | Active | - | |
Pulau Rote | KRI Pulau Raibu 728 ) | Active | - | ||
Pulau Rote | KRI Pulau Rangsang | 727 | Active | - | |
Pulau Rote | KRI Pulau Rimau | 724 | Active | - | |
Pulau Rote | KRI Pulau Romang | 723 | Active | - | |
Pulau Rote | KRI Pulau Rondo 725 ) | Active | - | ||
Pulau Rote | KRI Pulau Rusa | 726 | Active | - |
Other ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Motor Yacht | - | KAL Antasena | Active | - | |
- | KAL Yudhistira | II.02 | Active | - |
Patrol boats
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Patrol Boat | Badau | KRI Badau | 841 | Active | - |
Badau | KRI Salawaku | 842 | Active | - | |
Bawean | KAL Bawean | Active | - | ||
Bireuen | KAL Bireuen | Active | - | ||
Bireuen | KAL Kumai | Active | - | ||
Bireuen | KAL Mapor | Active | - | ||
Bireuen | KAL Nipa | Active | - | ||
Boa | KAL Alkura | Active | - | ||
Boa | KAL Anakonda | Active | - | ||
Boa | KAL Birang | Active | - | ||
Boa | KAL Boa | Active | - | ||
Boa | KAL Kalagian | Active | - | ||
Boa | KAL Kalakay | Active | - | ||
Boa | KAL Katon | Active | - | ||
Boa | KAL Kobra | Active | - | ||
Boa | KAL Mulga | Active | - | ||
Boa | KAL Panana | Active | - | ||
Boa | KAL Patola | Active | - | ||
Boa | KAL Piton | Active | - | ||
Boa | KAL Sanca | Active | - | ||
Boa | KAL Suluh Pari | Active | - | ||
Boa | KAL Tarihu | Active | - | ||
Boa | KAL Tedong Naga | Active | - | ||
Boa | KAL Tedung Selar | Active | - | ||
Boa | KAL Viper | Active | - | ||
Boa | KAL Warakas | Active | - | ||
Boa | KAL Welang | Active | - | ||
Boa | KAL Weling | Active | - | ||
Fast Assault-craft/Patrol Boat | Combat Boat 18m | KAL Guruh | Active | - | |
Combat Boat 18m | KAL Kilat | Active | - | ||
Combat Boat 18m | KAL Tornado | Active | - | ||
Combat Boat 18m | Patkamla Balaroa | Active | - | ||
Combat Boat 18m | Patkamla Bali | Active | - | ||
Combat Boat 18m | Patkamla Binanga | Active | - | ||
Combat Boat 18m | Patkamla Busalangga | Active | - | ||
Combat Boat 18m | Patkamla Coebang | Active | - | ||
Combat Boat 18m | Patkamla Gebang | Active | - | ||
Combat Boat 18m | Patkamla Gorar | Active | - | ||
Combat Boat 18m | Patkamla Karimun | Active | - | ||
Combat Boat 18m | Patkamla Kastela | Active | - | ||
Combat Boat 18m | Patkamla Lamaru | Active | - | ||
Combat Boat 18m | Patkamla Mamburungan | Active | - | ||
Combat Boat 18m | Patkamla Pelambong | Active | - | ||
Combat Boat 18m | Patkamla Posa | Active | - | ||
Combat Boat 18m | Patkamla Pulau Bakau | Active | - | ||
Combat Boat 18m | Patkamla Pulau Langkai | Active | - | ||
Combat Boat 18m | Patkamla Pulau Numfor | Active | - | ||
Combat Boat 18m | Patkamla Pulau Pagerungan | Active | - | ||
Combat Boat 18m | Patkamla Pulau Salando | Active | - | ||
Combat Boat 18m | Patkamla Pulau Sebesi | Active | - | ||
Combat Boat 18m | Patkamla Pulau Semau | Active | - | ||
Combat Boat 18m | Patkamla Pulau Yapen | Active | - | ||
Combat Boat 18m | Patkamla Santiago | Active | - | ||
Combat Boat 18m | Patkamla Wasur | Active | - | ||
Patrol Boat | Cucut | KRI Cucut | 866 | Active | - |
Dorang | KRI Tbd | (2 ships) | Active | - | |
Dorang | KRI Bawal | 875 | Active | - | |
Dorang | KRI Dorang | 874 | Active | - | |
Dorang | KRI Marlin | 877 | Active | - | |
Dorang | KRI Tuna | 876 | Active | - | |
FPB-57 | KRI Ajak | 653 | Active | - | |
FPB-57 | KRI Barakuda | 814 | Active | - | |
FPB-57 | KRI Hiu | 634 | Active | - | |
FPB-57 | KRI Kakap | 811 | Active | - | |
FPB-57 | KRI Kerapu | 812 | Active | - | |
FPB-57 | KRI Layang | 635 | Active | - | |
FPB-57 | KRI Lemadang | 632 | Active | - | |
FPB-57 | KRI Pandrong | 801 | Active | - | |
FPB-57 | KRI Singa | 651 | Active | - | |
FPB-57 | KRI Sura | 802 | Active | - | |
FPB-57 | KRI Todak | 631 | Active | - | |
FPB-57 | KRI Tongkol | 813 | Active | - | |
KAL-28m | KAL Anyer | Active | - | ||
KAL-28m | KAL Belongas | Active | - | ||
KAL-28m | KAL Bunyu | Active | - | ||
KAL-28m | KAL Iboih | Active | - | ||
KAL-28m | KAL Kelambau | Active | - | ||
KAL-28m | KAL Lalos | Active | - | ||
KAL-28m | KAL Lemukutan | Active | - | ||
KAL-28m | KAL Limboto | Active | - | ||
KAL-28m | KAL Manakarra | Active | - | ||
KAL-28m | KAL Marapas | Active | - | ||
KAL-28m | KAL Pandang | Active | - | ||
KAL-28m | KAL Pelawan | Active | - | ||
KAL-28m | KAL Pulau Ambalat | Active | - | ||
KAL-28m | KAL Pulau Bungaran | Active | - | ||
KAL-28m | KAL Pulau Karakelang | Active | - | ||
KAL-28m | KAL Pulau Labengki | Active | - | ||
KAL-28m | KAL Pulau Mego | Active | - | ||
KAL-28m | KAL Pulau Menjangan | Active | - | ||
KAL-28m | KAL Pulau Nustual | Active | - | ||
KAL-28m | KAL Pulau Sangihe | Active | - | ||
KAL-28m | KAL Pulau Siantan | Active | - | ||
KAL-28m | KAL Pulau Siba | Active | - | ||
KAL-28m | KAL Pulau Trangan | Active | - | ||
KAL-28m | KAL Rajegwesi | Active | - | ||
KAL-28m | KAL Sarudik | Active | - | ||
KAL-28m | KAL Sorake | Active | - | ||
KAL-28m | KAL Talise | Active | - | ||
KAL-28m | KAL Tanjung Pinang | Active | - | ||
KAL-28m | KAL Tidore | Active | - | ||
KAL-28m | KAL Wayabula | Active | - | ||
KAL-28m | KAL Wayag | Active | - | ||
Krait | KRI Krait | 827 | Active | - | |
Kudungga | KAL Kudungga | Active | - | ||
Mamuju | KAL Mamuju | Active | - | ||
PC-28m | KAL Balibo | Active | - | ||
PC-28m | KAL Balongan | Active | - | ||
PC-28m | KAL Baruk | Active | - | ||
PC-28m | KAL Belinyu | Active | - | ||
PC-28m | KAL Bokor | Active | - | ||
PC-28m | KAL Enggano | Active | - | ||
PC-28m | KAL Jemur | Active | - | ||
PC-28m | KAL Kembang | Active | - | ||
PC-28m | KAL Mansalar | Active | - | ||
PC-28m | KAL Maribaya | Active | - | ||
PC-28m | KAL Panda | Active | - | ||
PC-28m | KAL Pohawang | Active | - | ||
PC-28m | KAL Pulau Bengkoang | Active | - | ||
PC-28m | KAL Ratu Samban | Active | - | ||
PC-28m | KAL Samalona | Active | - | ||
PC-28m | KAL Sambas | Active | - | ||
PC-28m | KAL Sepinggan | Active | - | ||
PC-28m | KAL Serayu | Active | - | ||
PC-28m | KAL Simeulue | Active | - | ||
PC-28m | KAL Sinyaru | Active | - | ||
PC-28m | KAL Tabuan | Active | - | ||
PC-28m | KAL Tahuna | Active | - | ||
PC-28m | KAL Tamposo | Active | - | ||
PC-28m | KAL Tanjung Pandangan | Active | - | ||
PC-28m | KAL Telaga Tujuh | Active | - | ||
Pari | KRI Albakora | 867 | Active | - | |
Pari | KRI Bubara | 868 | Active | - | |
Pari | KRI Cakalang | 852 | Active | - | |
Pari | KRI Escolar | 871 | Active | - | |
Pari | KRI Gulamah | 869 | Active | - | |
Pari | KRI Kartoang | 872 | Active | - | |
Pari | KRI Kurau | 856 | Active | - | |
Pari | KRI Layaran | 854 | Active | - | |
Pari | KRI Lepu | 861 | Active | - | |
Pari | KRI Madidihang | 855 | Active | - | |
Pari | KRI Mata Bongsang | 873 | Active | - | |
Pari | KRI Pari | 849 | Active | - | |
Pari | KRI Posepa | 870 | Active | - | |
Pari | KRI Sembilang | 850 | Active | - | |
Pari | KRI Sidat | 851 | Active | - | |
Pari | KRI Tatihu | 853 | Active | - | |
Pari | KRI Torani | 860 | Active | - | |
Multipurpose Patrol Boat | Pintar | KAL Pintar | Active | - | |
Patrol Boat | Pulau Ambo | Patkamla Pulau Ambo | Active | 2017 | |
Pulau Ambo | Patkamla Pulau Doom | Active | 2017 | ||
Pulau Ambo | Patkamla Pulau Kabaruan | Active | 2017 | ||
Pulau Ismoyo | Patkamla Minca | Active | 2017 | ||
Pulau Ismoyo | Patkamla Pulau Ismoyo | Active | 2017 | ||
Pulau Ismoyo | Patkamla Pulau Sugi | Active | 2017 | ||
Samadar | Patkamla Sabola | Active | - | ||
Samadar | Patkamla Sadarin | Active | - | ||
Samadar | Patkamla Salmaneti | Active | - | ||
Samadar | Patkamla Samadar | Active | - | ||
Samadar | Patkamla Sasila | Active | - | ||
Samadar | Patkamla Sawangi | Active | - | ||
Sibarau | KRI Siada | 862 | Active | - | |
Sibarau | KRI Sigalu | 857 | Active | - | |
Sibarau | KRI Sigurot | 864 | Active | - | |
Sibarau | KRI Sikuda | 863 | Active | - | |
Sibarau | KRI Silea | 858 | Active | - | |
Sibarau | KRI Siliman | 848 | Active | - | |
Sibarau | KRI Siribua | 859 | Active | - | |
Sibarau | KRI Tenggiri | 865 | Active | - | |
Sinabang | KAL Sengiap | Active | 2013 | ||
Sinabang | KAL Sinabang | Active | 2013 | ||
Fast Assault-craft/Patrol Boat | X-38 Combat Cat | Patkamla Catamaran | (12 ships) | Active | - |
X-38 Combat Cat | KAL Halilintar | Active | - | ||
Offshore Patrol Vessel | Tbd | KRI Tbd | (2 ships) | Ordered | - |
Submarines
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Attack submarine | Cakra | KRI Cakra | 401 | Active | - |
Nagapasa | KRI Alugoro | 405 | Active | - | |
Nagapasa | KRI Ardadedali | 404 | Active | - | |
Nagapasa | KRI Nagapasa | 403 | Active | - |
Support ships
Type | Class | Ship Name | Hull Number | Status | Year |
---|---|---|---|---|---|
Coastal tugboat | - | TD Anjasmoro | Active | - | |
- | TD Bromo | Active | - | ||
- | TD Galunggung | Active | - | ||
- | TD Lawu | Active | - | ||
- | TD Malabar | Active | - | ||
- | TD Merapi | Active | - | ||
- | TD Merbabu | Active | - | ||
- | TD Tambora | Active | - | ||
- | TD Tinombala | Active | - | ||
- | TD Wilis | Active | - | ||
Hydrographic and Oceanographic Research Vessel | Aries | KAL Aries | 0-01-01 | Active | 1964 |
Fleet Tanker | Arun | KRI Arun | 903 | Active | - |
Sail Training Schooner | Arung Samudera | KRI Arung Samudera | Active | - | |
Sail Training Barque | Bima Suci | KRI Bima Suci | Active | - | |
Hydrographic and Oceanographic Research Vessel | Dewa Kembar | KRI Dewa Kembar | 932 | Active | - |
Sail Training Barquentine | Dewaruci | KRI Dewaruci | Active | - | |
Training Boats | Kadet | KAL Kadet-2 | Active | - | |
Kadet | KAL Kadet-3 | Active | - | ||
Kadet | KAL Kadet-5 | Active | - | ||
Kadet | KAL Kadet-6 | Active | - | ||
Kadet | KAL Kadet-7 | Active | - | ||
Command Ship | Multatuli | KRI Multatuli | 561 | Active | - |
Hydrographic and Oceanographic Research Vessel | Pollux | KRI Pollux | 935 | Active | 2021 |
Rigel | KRI Rigel | 933 | Active | - | |
Rigel | KRI Spica | 934 | Active | - | |
Ocean-going tugboat | Soputan | KRI Leuser | 924 | Active | - |
Soputan | KRI Soputan | 923 | Active | - | |
Hospital Assistance Ship | Sudirohusodo | KRI dr. Radjiman Wedyodiningrat | 992 | Active | 2022 |
Sudirohusodo | KRI dr. Wahidin Sudirohusodo | 991 | Active | 2021 | |
Small Tanker | Sungai Gerong | KRI Sungai Gerong | 906 | Active | - |
Dry Cargo Support Ship | Talaud | KRI Teluk Mentawai | 959 | Active | - |
Hospital Assistance Ship | Tanjung Dalpele | KRI dr. Soeharso | 990 | Active | - |
Tanker | Tarakan | KRI Balongan | 908 | Active | 2022 |
Tarakan | KRI Bontang | 907 | Active | 2022 | |
Tarakan | KRI Tarakan | 905 | Active | 2022 | |
Hydrographic and Oceanographic Research Vessel | Vega | KAL Vega | 0-01-02 | Active | 2008 |