Countries comparison
Vietnam 🇻🇳 | Cambodia 🇰🇭 | |
---|---|---|
🪖 Active Troops | 482,000 personnels | 124,300 personnels |
⛑️ Reserve Troops | 5,000,000 personnels | No personnels |
🛩️ Air forces | 223 active aircrafts | 24 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Vietnam 🇻🇳 | Cambodia 🇰🇭 | |
---|---|---|
Population | 94,914,330 | 16,589,023 |
GDP | $310.1 billion | $27.0 billion |
GDP per capita | $3,267 | $1,625 |
Inflation | 3% | 1% |
Military Budget | $5.5 billion | $643.0 million |
Share of GDP | 1.8% | 2.4% |
Historical military budget as share of GDP |
![]() |
![]() |