Countries comparison
United States 🇺🇸 | China 🇨🇳 | |
---|---|---|
🪖 Active Troops | 1,328,000 personnels | 2,185,000 personnels |
⛑️ Reserve Troops | 744,950 personnels | 1,170,000 personnels |
🛩️ Air forces | 13302 active aircrafts | 3475 active aircrafts |
⚓️ Naval forces | 532 ships in fleet | 546 ships in fleet |
💥 Nuclear Arsenal | 5244 warheads | 500 warheads |
|
|
United States 🇺🇸 | China 🇨🇳 | |
---|---|---|
Population | 333,287,557 | 1,412,175,000 |
GDP | $25.5 trillion | $18.0 trillion |
GDP per capita | $76,398 | $12,720 |
Inflation | 7% | 2% |
Military Budget | $877.0 billion | $292.0 billion |
Share of GDP | 3.4% | 1.6% |
Historical military budget as share of GDP |
![]() |
![]() |