Countries comparison
Ukraine 🇺🇦 | Russia 🇷🇺 | |
---|---|---|
🪖 Active Troops | 209,000 personnels | 1,154,000 personnels |
⛑️ Reserve Troops | 900,000 personnels | 2,000,000 personnels |
🛩️ Air forces | 312 active aircrafts | 4182 active aircrafts |
⚓️ Naval forces | No ships in fleet | 420 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 5889 warheads |
|
|
Ukraine 🇺🇦 | Russia 🇷🇺 | |
---|---|---|
Population | 38,000,000 | 143,555,736 |
GDP | $160.5 billion | $2.2 trillion |
GDP per capita | $4,533 | $15,345 |
Inflation | 34% | 15% |
Military Budget | $44.0 billion | $86.4 billion |
Share of GDP | 27.4% | 3.9% |
Historical military budget as share of GDP |
![]() |
![]() |