Countries comparison
Sweden 🇸🇪 | Denmark 🇩🇰 | |
---|---|---|
🪖 Active Troops | 29,750 personnels | 14,500 personnels |
⛑️ Reserve Troops | No personnels | 44,000 personnels |
🛩️ Air forces | 205 active aircrafts | 115 active aircrafts |
⚓️ Naval forces | 319 ships in fleet | 127 ships in fleet |
|
|
Sweden 🇸🇪 | Denmark 🇩🇰 | |
---|---|---|
Population | 10,486,941 | 5,903,037 |
GDP | $585.9 billion | $395.4 billion |
GDP per capita | $55,873 | $66,983 |
Inflation | 5% | 7% |
Military Budget | $7.7 billion | $5.5 billion |
Share of GDP | 1.3% | 1.4% |
Historical military budget as share of GDP |
![]() |
![]() |