Countries comparison
Singapore 🇸🇬 | Malaysia 🇲🇾 | |
---|---|---|
🪖 Active Troops | 51,000 personnels | 113,000 personnels |
⛑️ Reserve Troops | 252,500 personnels | 51,600 personnels |
🛩️ Air forces | 248 active aircrafts | 147 active aircrafts |
⚓️ Naval forces | 57 ships in fleet | No ships in fleet |
|
|
Singapore 🇸🇬 | Malaysia 🇲🇾 | |
---|---|---|
Population | 5,637,022 | 33,573,874 |
GDP | $466.8 billion | $373.0 billion |
GDP per capita | $82,807 | $11,109 |
Inflation | 9% | 5% |
Military Budget | $11.7 billion | $3.8 billion |
Share of GDP | 2.5% | 1.0% |
Historical military budget as share of GDP |
![]() |
![]() |