Countries comparison
Russia 🇷🇺 | China 🇨🇳 | |
---|---|---|
🪖 Active Troops | 1,154,000 personnels | 2,185,000 personnels |
⛑️ Reserve Troops | 2,000,000 personnels | 1,170,000 personnels |
🛩️ Air forces | 4182 active aircrafts | 3475 active aircrafts |
⚓️ Naval forces | 420 ships in fleet | 546 ships in fleet |
💥 Nuclear Arsenal | 5889 warheads | 500 warheads |
|
|
Russia 🇷🇺 | China 🇨🇳 | |
---|---|---|
Population | 143,555,736 | 1,412,175,000 |
GDP | $2.2 trillion | $18.0 trillion |
GDP per capita | $15,345 | $12,720 |
Inflation | 15% | 2% |
Military Budget | $86.4 billion | $292.0 billion |
Share of GDP | 3.9% | 1.6% |
Historical military budget as share of GDP |
![]() |
![]() |