Countries comparison
Qatar 🇶🇦 | Bahrain 🇧🇭 | |
---|---|---|
🪖 Active Troops | 16,500 personnels | 8,200 personnels |
⛑️ Reserve Troops | No personnels | No personnels |
🛩️ Air forces | 198 active aircrafts | 116 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Qatar 🇶🇦 | Bahrain 🇧🇭 | |
---|---|---|
Population | 2,695,122 | 1,463,265 |
GDP | $237.3 billion | $39.3 billion |
GDP per capita | $88,046 | $26,860 |
Inflation | 25% | 10% |
Military Budget | $15.4 billion | $1.4 billion |
Share of GDP | 6.5% | 3.5% |
Historical military budget as share of GDP |
![]() |
![]() |