Countries comparison
Portugal 🇵🇹 | Spain 🇪🇸 | |
---|---|---|
🪖 Active Troops | 27,250 personnels | 120,350 personnels |
⛑️ Reserve Troops | 211,700 personnels | 15,150 personnels |
🛩️ Air forces | 72 active aircrafts | 517 active aircrafts |
⚓️ Naval forces | No ships in fleet | 78 ships in fleet |
|
|
Portugal 🇵🇹 | Spain 🇪🇸 | |
---|---|---|
Population | 10,325,147 | 47,615,034 |
GDP | $254.0 billion | $1.4 trillion |
GDP per capita | $24,598 | $29,350 |
Inflation | 1% | 4% |
Military Budget | $4.9 billion | $20.3 billion |
Share of GDP | 1.9% | 1.5% |
Historical military budget as share of GDP |
![]() |
![]() |