Countries comparison
Poland 🇵🇱 | Hungary 🇭🇺 | |
---|---|---|
🪖 Active Troops | 180,000 personnels | 27,800 personnels |
⛑️ Reserve Troops | 100,000 personnels | 20,000 personnels |
🛩️ Air forces | 459 active aircrafts | 57 active aircrafts |
⚓️ Naval forces | 46 ships in fleet | No ships in fleet |
|
|
Poland 🇵🇱 | Hungary 🇭🇺 | |
---|---|---|
Population | 37,561,599 | 9,709,891 |
GDP | $688.2 billion | $182.3 billion |
GDP per capita | $18,321 | $18,772 |
Inflation | 11% | 6% |
Military Budget | $16.6 billion | $2.8 billion |
Share of GDP | 2.4% | 1.5% |
Historical military budget as share of GDP |
![]() |
![]() |