Countries comparison
Oman 🇴🇲 | United Arab Emirates 🇦🇪 | |
---|---|---|
🪖 Active Troops | 42,600 personnels | 63,000 personnels |
⛑️ Reserve Troops | No personnels | 130,000 personnels |
🛩️ Air forces | 128 active aircrafts | 565 active aircrafts |
⚓️ Naval forces | No ships in fleet | 86 ships in fleet |
|
|
Oman 🇴🇲 | United Arab Emirates 🇦🇪 | |
---|---|---|
Population | 4,576,298 | 8,835,951 |
GDP | $114.7 billion | $414.1 billion |
GDP per capita | $25,056 | $46,865 |
Inflation | 24% | 0% |
Military Budget | $5.8 billion | $22.8 billion |
Share of GDP | 5.1% | 5.5% |
Historical military budget as share of GDP |
![]() |
![]() |