Countries comparison
Norway 🇳🇴 | Sweden 🇸🇪 | |
---|---|---|
🪖 Active Troops | 23,250 personnels | 29,750 personnels |
⛑️ Reserve Troops | 40,000 personnels | No personnels |
🛩️ Air forces | 100 active aircrafts | 205 active aircrafts |
⚓️ Naval forces | No ships in fleet | 319 ships in fleet |
|
|
Norway 🇳🇴 | Sweden 🇸🇪 | |
---|---|---|
Population | 5,457,127 | 10,486,941 |
GDP | $579.3 billion | $585.9 billion |
GDP per capita | $106,148 | $55,873 |
Inflation | 28% | 5% |
Military Budget | $8.4 billion | $7.7 billion |
Share of GDP | 1.5% | 1.3% |
Historical military budget as share of GDP |
![]() |
![]() |