Countries comparison
Netherlands 🇳🇱 | Belgium 🇧🇪 | |
---|---|---|
🪖 Active Troops | 35,400 personnels | 26,300 personnels |
⛑️ Reserve Troops | 4,500 personnels | 5,100 personnels |
🛩️ Air forces | 136 active aircrafts | 106 active aircrafts |
⚓️ Naval forces | 38 ships in fleet | No ships in fleet |
|
|
Netherlands 🇳🇱 | Belgium 🇧🇪 | |
---|---|---|
Population | 17,703,090 | 11,669,446 |
GDP | $991.1 billion | $578.6 billion |
GDP per capita | $55,985 | $49,582 |
Inflation | 5% | 5% |
Military Budget | $15.6 billion | $6.9 billion |
Share of GDP | 1.6% | 1.2% |
Historical military budget as share of GDP |
![]() |
![]() |