Countries comparison
Nigeria 🇳🇬 | Ghana 🇬🇭 | |
---|---|---|
🪖 Active Troops | 143,000 personnels | 15,500 personnels |
⛑️ Reserve Troops | No personnels | No personnels |
🛩️ Air forces | 144 active aircrafts | 20 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Nigeria 🇳🇬 | Ghana 🇬🇭 | |
---|---|---|
Population | 213,401,323 | 32,833,031 |
GDP | $440.8 billion | $79.2 billion |
GDP per capita | $2,065 | $2,410 |
Inflation | 10% | 11% |
Military Budget | $4.5 billion | $298.0 million |
Share of GDP | 1.0% | 0.4% |
Historical military budget as share of GDP |
![]() |
![]() |