Countries comparison
Mexico 🇲🇽 | United States 🇺🇸 | |
---|---|---|
🪖 Active Troops | 216,000 personnels | 1,328,000 personnels |
⛑️ Reserve Troops | 81,500 personnels | 744,950 personnels |
🛩️ Air forces | 468 active aircrafts | 13302 active aircrafts |
⚓️ Naval forces | No ships in fleet | 532 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 5244 warheads |
|
|
Mexico 🇲🇽 | United States 🇺🇸 | |
---|---|---|
Population | 127,504,125 | 333,287,557 |
GDP | $1.4 trillion | $25.5 trillion |
GDP per capita | $11,091 | $76,398 |
Inflation | 7% | 7% |
Military Budget | $8.5 billion | $877.0 billion |
Share of GDP | 0.6% | 3.4% |
Historical military budget as share of GDP |
![]() |
![]() |