Countries comparison
Morocco 🇲🇦 | Algeria 🇩🇿 | |
---|---|---|
🪖 Active Troops | 195,800 personnels | 130,000 personnels |
⛑️ Reserve Troops | 150,000 personnels | 150,000 personnels |
🛩️ Air forces | 247 active aircrafts | 547 active aircrafts |
⚓️ Naval forces | No ships in fleet | 104 ships in fleet |
|
|
Morocco 🇲🇦 | Algeria 🇩🇿 | |
---|---|---|
Population | 37,076,584 | 44,903,225 |
GDP | $142.9 billion | $191.9 billion |
GDP per capita | $3,795 | $4,273 |
Inflation | 3% | 19% |
Military Budget | $5.4 billion | $9.1 billion |
Share of GDP | 3.8% | 4.7% |
Historical military budget as share of GDP |
![]() |
![]() |