Countries comparison
Kuwait 🇰🇼 | Qatar 🇶🇦 | |
---|---|---|
🪖 Active Troops | 17,500 personnels | 16,500 personnels |
⛑️ Reserve Troops | 23,700 personnels | No personnels |
🛩️ Air forces | 114 active aircrafts | 198 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Kuwait 🇰🇼 | Qatar 🇶🇦 | |
---|---|---|
Population | 4,268,873 | 2,695,122 |
GDP | $184.6 billion | $237.3 billion |
GDP per capita | $43,233 | $88,046 |
Inflation | 26% | 25% |
Military Budget | $8.2 billion | $15.4 billion |
Share of GDP | 4.4% | 6.5% |
Historical military budget as share of GDP |
![]() |
![]() |