Countries comparison
South Korea 🇰🇷 | Japan 🇯🇵 | |
---|---|---|
🪖 Active Troops | 599,000 personnels | 247,150 personnels |
⛑️ Reserve Troops | 3,100,000 personnels | 56,000 personnels |
🛩️ Air forces | 1602 active aircrafts | 1451 active aircrafts |
⚓️ Naval forces | 155 ships in fleet | 154 ships in fleet |
|
|
South Korea 🇰🇷 | Japan 🇯🇵 | |
---|---|---|
Population | 51,628,117 | 125,124,989 |
GDP | $1.7 trillion | $4.2 trillion |
GDP per capita | $32,254 | $33,815 |
Inflation | 1% | 0% |
Military Budget | $46.4 billion | $46.0 billion |
Share of GDP | 2.8% | 1.1% |
Historical military budget as share of GDP |
![]() |
![]() |