Countries comparison
Japan 🇯🇵 | China 🇨🇳 | |
---|---|---|
🪖 Active Troops | 247,150 personnels | 2,185,000 personnels |
⛑️ Reserve Troops | 56,000 personnels | 1,170,000 personnels |
🛩️ Air forces | 1451 active aircrafts | 3475 active aircrafts |
⚓️ Naval forces | 154 ships in fleet | 546 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 500 warheads |
|
|
Japan 🇯🇵 | China 🇨🇳 | |
---|---|---|
Population | 125,124,989 | 1,412,175,000 |
GDP | $4.2 trillion | $18.0 trillion |
GDP per capita | $33,815 | $12,720 |
Inflation | 0% | 2% |
Military Budget | $46.0 billion | $292.0 billion |
Share of GDP | 1.1% | 1.6% |
Historical military budget as share of GDP |
![]() |
![]() |