Countries comparison
Italy 🇮🇹 | Germany 🇩🇪 | |
---|---|---|
🪖 Active Troops | 165,500 personnels | 183,500 personnels |
⛑️ Reserve Troops | 18,300 personnels | 50,050 personnels |
🛩️ Air forces | 850 active aircrafts | 695 active aircrafts |
⚓️ Naval forces | 313 ships in fleet | 81 ships in fleet |
|
|
Italy 🇮🇹 | Germany 🇩🇪 | |
---|---|---|
Population | 58,856,847 | 84,079,811 |
GDP | $2.0 trillion | $4.1 trillion |
GDP per capita | $34,157 | $48,432 |
Inflation | 3% | 5% |
Military Budget | $33.5 billion | $55.8 billion |
Share of GDP | 1.7% | 1.4% |
Historical military budget as share of GDP |
![]() |
![]() |