Countries comparison
Israel 🇮🇱 | Egypt 🇪🇬 | |
---|---|---|
🪖 Active Troops | 169,500 personnels | 438,500 personnels |
⛑️ Reserve Troops | 465,000 personnels | 479,000 personnels |
🛩️ Air forces | 601 active aircrafts | 1077 active aircrafts |
⚓️ Naval forces | 53 ships in fleet | No ships in fleet |
💥 Nuclear Arsenal | 400 warheads | No nuclear warheads |
|
|
Israel 🇮🇱 | Egypt 🇪🇬 | |
---|---|---|
Population | 9,550,600 | 109,262,178 |
GDP | $522.0 billion | $424.7 billion |
GDP per capita | $54,659 | $3,886 |
Inflation | 4% | 4% |
Military Budget | $23.4 billion | $5.2 billion |
Share of GDP | 4.5% | 1.2% |
Historical military budget as share of GDP |
![]() |
![]() |