Countries comparison
India 🇮🇳 | Pakistan 🇵🇰 | |
---|---|---|
🪖 Active Troops | 1,455,550 personnels | 654,000 personnels |
⛑️ Reserve Troops | 1,155,000 personnels | 550,000 personnels |
🛩️ Air forces | 2369 active aircrafts | 1413 active aircrafts |
⚓️ Naval forces | 290 ships in fleet | 148 ships in fleet |
💥 Nuclear Arsenal | 164 warheads | 170 warheads |
|
|
India 🇮🇳 | Pakistan 🇵🇰 | |
---|---|---|
Population | 1,417,173,173 | 235,824,862 |
GDP | $3.4 trillion | $376.5 billion |
GDP per capita | $2,388 | $1,596 |
Inflation | 8% | 12% |
Military Budget | $81.4 billion | $10.3 billion |
Share of GDP | 2.4% | 2.7% |
Historical military budget as share of GDP |
![]() |
![]() |