Countries comparison
Indonesia 🇮🇩 | Malaysia 🇲🇾 | |
---|---|---|
🪖 Active Troops | 395,500 personnels | 113,000 personnels |
⛑️ Reserve Troops | 400,000 personnels | 51,600 personnels |
🛩️ Air forces | 517 active aircrafts | 147 active aircrafts |
⚓️ Naval forces | 333 ships in fleet | No ships in fleet |
|
|
Indonesia 🇮🇩 | Malaysia 🇲🇾 | |
---|---|---|
Population | 275,501,339 | 33,573,874 |
GDP | $1.3 trillion | $373.0 billion |
GDP per capita | $4,787 | $11,109 |
Inflation | 9% | 5% |
Military Budget | $9.0 billion | $3.8 billion |
Share of GDP | 0.7% | 1.0% |
Historical military budget as share of GDP |
![]() |
![]() |