Countries comparison
United Kingdom 🇬🇧 | France 🇫🇷 | |
---|---|---|
🪖 Active Troops | 196,453 personnels | 208,750 personnels |
⛑️ Reserve Troops | 78,600 personnels | 141,050 personnels |
🛩️ Air forces | 668 active aircrafts | 1004 active aircrafts |
⚓️ Naval forces | 66 ships in fleet | 135 ships in fleet |
💥 Nuclear Arsenal | 225 warheads | 290 warheads |
|
|
United Kingdom 🇬🇧 | France 🇫🇷 | |
---|---|---|
Population | 66,971,411 | 67,935,660 |
GDP | $3.1 trillion | $2.8 trillion |
GDP per capita | $45,850 | $40,963 |
Inflation | 5% | 3% |
Military Budget | $68.5 billion | $53.6 billion |
Share of GDP | 2.2% | 1.9% |
Historical military budget as share of GDP |
![]() |
![]() |