Countries comparison
Egypt 🇪🇬 | Israel 🇮🇱 | |
---|---|---|
🪖 Active Troops | 438,500 personnels | 169,500 personnels |
⛑️ Reserve Troops | 479,000 personnels | 465,000 personnels |
🛩️ Air forces | 1077 active aircrafts | 601 active aircrafts |
⚓️ Naval forces | No ships in fleet | 53 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 400 warheads |
|
|
Egypt 🇪🇬 | Israel 🇮🇱 | |
---|---|---|
Population | 109,262,178 | 9,550,600 |
GDP | $424.7 billion | $522.0 billion |
GDP per capita | $3,886 | $54,659 |
Inflation | 4% | 4% |
Military Budget | $5.2 billion | $23.4 billion |
Share of GDP | 1.2% | 4.5% |
Historical military budget as share of GDP |
![]() |
![]() |