Countries comparison
Algeria 🇩🇿 | Morocco 🇲🇦 | |
---|---|---|
🪖 Active Troops | 130,000 personnels | 195,800 personnels |
⛑️ Reserve Troops | 150,000 personnels | 150,000 personnels |
🛩️ Air forces | 547 active aircrafts | 247 active aircrafts |
⚓️ Naval forces | 104 ships in fleet | No ships in fleet |
|
|
Algeria 🇩🇿 | Morocco 🇲🇦 | |
---|---|---|
Population | 44,903,225 | 37,076,584 |
GDP | $191.9 billion | $142.9 billion |
GDP per capita | $4,273 | $3,795 |
Inflation | 19% | 3% |
Military Budget | $9.1 billion | $5.4 billion |
Share of GDP | 4.7% | 3.8% |
Historical military budget as share of GDP |
![]() |
![]() |