Countries comparison
Denmark 🇩🇰 | Sweden 🇸🇪 | |
---|---|---|
🪖 Active Troops | 14,500 personnels | 29,750 personnels |
⛑️ Reserve Troops | 44,000 personnels | No personnels |
🛩️ Air forces | 115 active aircrafts | 205 active aircrafts |
⚓️ Naval forces | 127 ships in fleet | 319 ships in fleet |
|
|
Denmark 🇩🇰 | Sweden 🇸🇪 | |
---|---|---|
Population | 5,903,037 | 10,486,941 |
GDP | $395.4 billion | $585.9 billion |
GDP per capita | $66,983 | $55,873 |
Inflation | 7% | 5% |
Military Budget | $5.5 billion | $7.7 billion |
Share of GDP | 1.4% | 1.3% |
Historical military budget as share of GDP |
![]() |
![]() |