Countries comparison
Germany 🇩🇪 | France 🇫🇷 | |
---|---|---|
🪖 Active Troops | 183,500 personnels | 208,750 personnels |
⛑️ Reserve Troops | 50,050 personnels | 141,050 personnels |
🛩️ Air forces | 695 active aircrafts | 1004 active aircrafts |
⚓️ Naval forces | 81 ships in fleet | 135 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 290 warheads |
|
|
Germany 🇩🇪 | France 🇫🇷 | |
---|---|---|
Population | 84,079,811 | 67,935,660 |
GDP | $4.1 trillion | $2.8 trillion |
GDP per capita | $48,432 | $40,963 |
Inflation | 5% | 3% |
Military Budget | $55.8 billion | $53.6 billion |
Share of GDP | 1.4% | 1.9% |
Historical military budget as share of GDP |
![]() |
![]() |