Countries comparison
Colombia 🇨🇴 | Venezuela 🇻🇪 | |
---|---|---|
🪖 Active Troops | 293,200 personnels | 123,000 personnels |
⛑️ Reserve Troops | 34,950 personnels | 8,000 personnels |
🛩️ Air forces | 463 active aircrafts | 258 active aircrafts |
⚓️ Naval forces | 237 ships in fleet | No ships in fleet |
|
|
Colombia 🇨🇴 | Venezuela 🇻🇪 | |
---|---|---|
Population | 51,874,024 | 30,193,258 |
GDP | $343.9 billion | $482.4 billion |
GDP per capita | $6,630 | $15,975 |
Inflation | 14% | 40% |
Military Budget | $9.9 billion | $1.6 billion |
Share of GDP | 2.9% | 0.3% |
Historical military budget as share of GDP |
![]() |
![]() |