Countries comparison
China 🇨🇳 | United States 🇺🇸 | |
---|---|---|
🪖 Active Troops | 2,185,000 personnels | 1,328,000 personnels |
⛑️ Reserve Troops | 1,170,000 personnels | 744,950 personnels |
🛩️ Air forces | 3475 active aircrafts | 13302 active aircrafts |
⚓️ Naval forces | 546 ships in fleet | 532 ships in fleet |
💥 Nuclear Arsenal | 500 warheads | 5244 warheads |
|
|
China 🇨🇳 | United States 🇺🇸 | |
---|---|---|
Population | 1,412,175,000 | 333,287,557 |
GDP | $18.0 trillion | $25.5 trillion |
GDP per capita | $12,720 | $76,398 |
Inflation | 2% | 7% |
Military Budget | $292.0 billion | $877.0 billion |
Share of GDP | 1.6% | 3.4% |
Historical military budget as share of GDP |
![]() |
![]() |