Countries comparison
Chile 🇨🇱 | Argentina 🇦🇷 | |
---|---|---|
🪖 Active Troops | 77,200 personnels | 72,100 personnels |
⛑️ Reserve Troops | 40,000 personnels | No personnels |
🛩️ Air forces | 289 active aircrafts | 228 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Chile 🇨🇱 | Argentina 🇦🇷 | |
---|---|---|
Population | 19,603,733 | 45,808,747 |
GDP | $301.0 billion | $487.2 billion |
GDP per capita | $15,355 | $10,636 |
Inflation | 6% | 54% |
Military Budget | $5.6 billion | $2.6 billion |
Share of GDP | 1.9% | 0.5% |
Historical military budget as share of GDP |
![]() |
![]() |