Countries comparison
Switzerland 🇨🇭 | Austria 🇦🇹 | |
---|---|---|
🪖 Active Troops | 19,550 personnels | 22,050 personnels |
⛑️ Reserve Troops | 196,450 personnels | 125,600 personnels |
🛩️ Air forces | 148 active aircrafts | 107 active aircrafts |
⚓️ Naval forces | No ships in fleet | No ships in fleet |
|
|
Switzerland 🇨🇭 | Austria 🇦🇹 | |
---|---|---|
Population | 8,769,741 | 8,955,797 |
GDP | $807.7 billion | $480.4 billion |
GDP per capita | $92,101 | $53,637 |
Inflation | 3% | 1% |
Military Budget | $6.1 billion | $3.8 billion |
Share of GDP | 0.8% | 0.8% |
Historical military budget as share of GDP |
![]() |
![]() |