Countries comparison
Bangladesh 🇧🇩 | India 🇮🇳 | |
---|---|---|
🪖 Active Troops | 163,050 personnels | 1,455,550 personnels |
⛑️ Reserve Troops | No personnels | 1,155,000 personnels |
🛩️ Air forces | 204 active aircrafts | 2369 active aircrafts |
⚓️ Naval forces | No ships in fleet | 290 ships in fleet |
💥 Nuclear Arsenal | No nuclear warheads | 164 warheads |
|
|
Bangladesh 🇧🇩 | India 🇮🇳 | |
---|---|---|
Population | 169,356,251 | 1,417,173,173 |
GDP | $416.3 billion | $3.4 trillion |
GDP per capita | $2,457 | $2,388 |
Inflation | 4% | 8% |
Military Budget | $4.9 billion | $81.4 billion |
Share of GDP | 1.2% | 2.4% |
Historical military budget as share of GDP |
![]() |
![]() |