Countries comparison
United Arab Emirates 🇦🇪 | Saudi Arabia 🇸🇦 | |
---|---|---|
🪖 Active Troops | 63,000 personnels | 227,000 personnels |
⛑️ Reserve Troops | 130,000 personnels | No personnels |
🛩️ Air forces | 565 active aircrafts | 897 active aircrafts |
⚓️ Naval forces | 86 ships in fleet | 34 ships in fleet |
|
|
United Arab Emirates 🇦🇪 | Saudi Arabia 🇸🇦 | |
---|---|---|
Population | 8,835,951 | 36,408,820 |
GDP | $414.1 billion | $1.1 trillion |
GDP per capita | $46,865 | $30,436 |
Inflation | 0% | 17% |
Military Budget | $22.8 billion | $75.0 billion |
Share of GDP | 5.5% | 6.8% |
Historical military budget as share of GDP |
![]() |
![]() |