Ukraine Air Force
The Ukraine Air Force is the aerial warfare branch of the Armed Forces of Ukraine. It was officially established in 1992 following the dissolution of the Soviet Union and the Ukrainian declaration of independence. The air force inherited a substantial portion of the Soviet Air Forces' assets, including aircraft and personnel. Originally, it consisted mainly of Soviet-built aircraft, such as MiG-29s and Su-27s. Over the years, the air force has undergone various modernization efforts, including the integration of Western equipment and technologies. Today, it operates a diverse fleet of aircraft, including fighter jets, transport planes, helicopters, and unmanned aerial vehicles. The air force has been involved in various military operations, such as the conflict against separatist forces in Eastern Ukraine. It has also participated in international exercises and partnerships, collaborating with NATO countries and other allies. The Ukraine Air Force plays a crucial role in Ukraine's national defense and continues to strive for the maintenance and enhancement of its capabilities.
Key facts
Official Name | Ukraine Air Force |
Local Name | Повітряні Сили України (Povitriyani Syly Ukrayiny) |
Country | 🇺🇦 Ukraine |
World rank | #33 |
Active aircrafts | 312 (as of 2024) |
Aircrafts on order | 3 |
Roundel |
Number of active aircrafts by type
Aircraft type | Active | |
---|---|---|
Helicopters | 113 | |
Combat aircrafts | 97 | |
Training | 71 | |
Transport | 26 | |
Special missions | 5 |
Aircrafts most used by Ukrainian air forces
Aircraft | Active | Type | |
---|---|---|---|
Mi-8 Hip | 71 | Soviet multipurpose helicopter, prevalent during the Cold War, extensively utilized for transport, combat and humanitarian operations globally. | |
MiG-29 Fulcrum | 51 | Soviet twin-engine fighter jet, notable in late Cold War clashes, widely exported and integral to various aerial engagements globally. | |
L-39 Albatros | 47 | Czech training jet, operational since the Cold War, deployed worldwide for various military aviation roles. | |
Mi-24 Hind | 33 | Soviet attack helicopter, renowned for Cold War use, predominantly deployed for airborne assault, close combat, and anti-armour roles. | |
Su-27 Flanker | 32 | Soviet-originated multirole fighter, distinguished for deployments during the Cold War, globally utilized in air superiority missions. | |
An-24 Coke | 22 | Soviet regional turboprop, noteworthy for widespread civilian and military usage during the Cold War era. | |
Su-25 Frogfoot | 16 | Soviet close air support aircraft, prominent during Afghan War, designed for ground targets engagement under heavy fire conditions. | |
Su-24 Fencer | 12 | Soviet strike/bomber, distinctively recognized in Afghanistan conflicts during the Cold War, extensively served in post-Soviet states and naval aviation. | |
Mi-2 Hoplite | 10 | Soviet light utility helicopter, broadly deployed in Eastern Europe, renowned for agricultural, rescue and military tasks since the 1960s. | |
Ka-27 Helix | 4 | Soviet maritime helicopter, primarily deployed for anti-submarine warfare and rescue operations during the Cold War era. |
Full inventory in 2024
Ukraine Army Aviation
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Helicopters | Mi-8 | ||
Mi-24 | |||
Training | Mi-2 |
Ukrainian Air Force
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Combat aircrafts | MiG-29 | ||
Su-27 | |||
Su-25 | |||
Su-24 | |||
Helicopters | Mi-8 | ||
Special missions | An-30 (Recce) | ||
Training | MiG-29 | ||
Su-27 | |||
L-39 | |||
Transport | An-24/26 | ||
Il-76 | |||
An-178 |
Ukrainian Navy
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Helicopters | Ka-27 | ||
Mi-14 | |||
Ka-226 | |||
Special missions | Be-12 (SAR) | ||
Transport | An-26 |