Russian Air Force
The Russian Air Force operates 5,374 military aircraft in 2026 โ 1,524 combat aircraft (fighter and attack jets), 120 bombers, 1,604 helicopters, 514 transport aircraft, 1,078 drones, 442 trainers. It ranks #3 of 162 air forces worldwide, with 677 more aircraft on order.
This country is currently involved in the "Russia-Ukraine War". Follow aircraft and naval losses in real time on our dedicated tracker.
-
AUG 242026
MiG-29
Damaged
Struck by Ukrainian long-range drones at Millerovo Air Base near Dolotinka, Rostov Oblast; third Russian fighter reached in two days.
-
AUG 232026
Su-27/30
Damaged
Damaged by a Ukrainian drone at Vityazevo airfield near Anapa; the warhead detonated beside the parked jet and started a fire.
-
AUG 232026
MiG-29
Damaged
Damaged in the same Ukrainian drone raid on Vityazevo airfield near Anapa, alongside a Flanker and a Kronshtadt Orion.
-
AUG 232026
Orion (Inokhodets)
Damaged
Kronshtadt Orion strike drone hit by Ukrainian drones at Vityazevo airfield near Anapa, in the same raid that struck two fighters.
-
AUG 222026
Su-24
Destroyed
Destroyed by Ukrainian drones at Saky AB alongside four pieces of airfield equipment and drone control points.
-
AUG 202026
Su-34
Damaged
Su-34 substantially damaged by Ukrainian long-range drones while parked at Akhtubinsk Air Base, Astrakhan Oblast; fuel spill and fire followed.
Full inventory in 2026
52 aircraft typesRussian Air Force
| Aircraft | Origin | Model year | Active | ฮ YoY | Ordered | |
|---|---|---|---|---|---|---|
| Combat | ||||||
|
Su-27/30/35 | ๐ท๐บ Ex-USSR | 1985 | 384 | โ | โ |
|
Su-24 | ๐ท๐บ Ex-USSR | 1974 | 260 | โ | โ |
|
MiG-29/35 | ๐ท๐บ Ex-USSR | 2010 | 256 | โ | +2 |
|
Su-25 | ๐ท๐บ Ex-USSR | 1981 | 175 | โ | โ |
|
Su-34 | ๐ท๐บ Russia | 2014 | 142 | โ | โ |
|
MiG-31 | ๐ท๐บ Ex-USSR | 1981 | 128 | โ | โ |
|
Su-27 | ๐ท๐บ Ex-USSR | 1985 | 38 | โ | โ |
|
Su-57 | ๐ท๐บ Russia | 2020 | 28 | +4 | +78 |
| Bomber | ||||||
|
Tu-22M | ๐ท๐บ Ex-USSR | 1973 | 56 | -1 | โ |
|
Tu-95 | ๐ท๐บ Ex-USSR | 1956 | 46 | -1 | โ |
|
Tu-160 | ๐ท๐บ Ex-USSR | 1987 | 17 | +2 | +50 |
| Helicopter | ||||||
|
Mi-8/17/171 | ๐ท๐บ Ex-USSR | 1967 | 777 | โ | +10 |
|
Mi-24/35 | ๐ท๐บ Ex-USSR | 1972 | 323 | โ | โ |
|
Ka-52 | ๐ท๐บ Russia | 2011 | 135 | โ | +41 |
|
Mi-28 | ๐ท๐บ Ex-USSR | 2006 | 113 | โ | +138 |
|
Mi-26 | ๐ท๐บ Ex-USSR | 1983 | 45 | โ | +15 |
|
Mi-2 | ๐ท๐บ Ex-USSR | 1965 | 43 | โ | โ |
|
Ka-226 | ๐ท๐บ Russia | 2002 | 36 | โ | โ |
|
Ka-27 | ๐ท๐บ Ex-USSR | 1982 | 6 | โ | โ |
|
Mi-38 | ๐ท๐บ Russia | 2019 | 2 | โ | +2 |
|
AS355 | ๐ซ๐ท France | 1990 | 2 | โ | โ |
|
Ka-62 | ๐ท๐บ Russia | โ | โ | โ | +100 |
| Transport | ||||||
|
Il-76 | ๐ท๐บ Ex-USSR | 1974 | 131 | โ | +7 |
|
An-26 | ๐ท๐บ Ex-USSR | 1969 | 115 | โ | โ |
|
An-12 | ๐บ๐ฆ Ukraine | 1959 | 59 | โ | โ |
|
L-410 | ๐จ๐ฟ Czechia | 1970 | 53 | โ | +2 |
|
An-72 | ๐ท๐บ Ex-USSR | 1985 | 31 | โ | โ |
|
Il-20/22 | ๐ท๐บ Ex-USSR | 1957 | 27 | โ | โ |
|
An-30 | ๐บ๐ฆ Ukraine | 1968 | 16 | โ | โ |
|
An-148 | ๐บ๐ฆ Ukraine | 2009 | 15 | โ | โ |
|
Tu-214 | ๐ท๐บ Russia | 1996 | 6 | +4 | โ |
|
An-124 | ๐ท๐บ Ex-USSR | 1986 | 5 | โ | โ |
|
An-22 | ๐บ๐ฆ Ukraine | 1967 | 4 | โ | โ |
|
An-140 | ๐บ๐ฆ Ukraine | 2002 | 3 | -1 | โ |
|
Il-18 | ๐ท๐บ Ex-USSR | 1957 | 3 | โ | โ |
|
Tu-154 | ๐ท๐บ Ex-USSR | 1972 | 3 | โ | โ |
|
Il-276 | ๐ท๐บ Russia | 2026 | โ | โ | +100 |
|
Il-112 | ๐ท๐บ Russia | 2023 | โ | โ | +62 |
|
Il-96 | ๐ท๐บ Ex-USSR | 1992 | โ | โ | +10 |
| Training | ||||||
|
L-39 | ๐จ๐ฟ Czechia | 1972 | 181 | -1 | โ |
|
Yak-130 | ๐ท๐บ Russia | 2010 | 123 | โ | +14 |
|
Ansat | ๐ท๐บ Russia | 2013 | 50 | โ | โ |
|
Tu-134 | ๐ท๐บ Ex-USSR | 1970 | 43 | โ | โ |
|
DA42 | ๐ฆ๐น Austria | 2004 | 34 | โ | โ |
| UAV | ||||||
| Forpost / Forpost-R | ๐ท๐บ Russia | 1992 | 30 | +30 | โ | |
| Other | ||||||
|
Il-78 | ๐ท๐บ Ex-USSR | 1984 | 20 | +1 | +31 |
|
A-50 | ๐ท๐บ Russia | 1985 | 12 | โ | โ |
|
Il-80 | ๐ท๐บ Ex-USSR | 1992 | 3 | โ | โ |
Russian Ground Forces
| Aircraft | Origin | Model year | Active | ฮ YoY | Ordered | |
|---|---|---|---|---|---|---|
| UAV | ||||||
|
Orlan-10 | ๐ท๐บ Russia | 2011 | 1,000 | +1000 | โ |
|
Orion (Inokhodets) | ๐ท๐บ Russia | 2020 | 48 | +48 | โ |
Russian Naval Aviation
| Aircraft | Origin | Model year | Active | ฮ YoY | Ordered | |
|---|---|---|---|---|---|---|
| Combat | ||||||
|
Su-27/30 | ๐ท๐บ Ex-USSR | 1985 | 43 | โ | +15 |
|
Su-24 | ๐ท๐บ Ex-USSR | 1974 | 35 | -1 | โ |
|
MiG-29 | ๐ท๐บ Ex-USSR | 1983 | 22 | โ | โ |
|
Su-25 | ๐ท๐บ Ex-USSR | 1981 | 8 | โ | โ |
|
Su-27 | ๐ท๐บ Ex-USSR | 1985 | 3 | โ | โ |
| Helicopter | ||||||
|
Ka-27 | ๐ท๐บ Ex-USSR | 1982 | 90 | โ | โ |
|
Mi-8 | ๐ท๐บ Ex-USSR | 1967 | 12 | โ | โ |
|
Ka-29 | ๐ท๐บ Ex-USSR | 1982 | 10 | โ | โ |
|
Ka-31 | ๐ท๐บ Ex-USSR | 1995 | 3 | โ | โ |
|
Ka-52 | ๐ท๐บ Russia | 2011 | 3 | โ | โ |
|
Ka-28 | ๐ท๐บ Ex-USSR | 1982 | 2 | โ | โ |
|
Mi-24/35 | ๐ท๐บ Ex-USSR | 1972 | 2 | โ | โ |
| Transport | ||||||
|
An-24/26 | ๐บ๐ฆ Ukraine | 1962 | 24 | โ | โ |
|
An-12 | ๐บ๐ฆ Ukraine | 1959 | 5 | โ | โ |
|
An-140 | ๐บ๐ฆ Ukraine | 2002 | 4 | โ | โ |
|
An-72 | ๐ท๐บ Ex-USSR | 1985 | 4 | โ | โ |
|
Be-200 | ๐ท๐บ Russia | 2003 | 2 | โ | โ |
|
Il-22 | ๐ท๐บ Ex-USSR | 1957 | 2 | โ | โ |
|
Il-18 | ๐ท๐บ Ex-USSR | 1957 | 1 | โ | โ |
|
Tu-154 | ๐ท๐บ Ex-USSR | 1972 | 1 | โ | โ |
| Training | ||||||
|
Tu-134 | ๐ท๐บ Ex-USSR | 1970 | 6 | โ | โ |
|
L-39 | ๐จ๐ฟ Czechia | 1972 | 4 | โ | โ |
| Other | ||||||
|
Tu-142 | ๐ท๐บ Russia | 1972 | 32 | โ | โ |
|
Il-38 | ๐ท๐บ Ex-USSR | 1967 | 21 | โ | โ |
|
Be-12 | ๐ท๐บ Ex-USSR | 1960 | 7 | โ | โ |
|
Il-20 | ๐ท๐บ Ex-USSR | โ | 1 | โ | โ |
Overview
The Russian Aerospace Forces (VKS) were established in 2015 through the merger of the Russian Air Force (VVS) and the Aerospace Defence Forces (VVKO). This reorganization created a unified command structure with three primary branches: the Air Force, the Air and Missile Defense Forces, and the Space Forces. The intent was to improve the integration and efficiency of air and space operations, closing a perceived gap in Russian military strategy that had previously separated these domains. This structure reports to a central high command in Moscow, designed to enhance inter-service cooperation.
The strategic doctrine of the VKS is centered on the concept of a single, continuous air and space theater of war. Its mission is to protect Russia from aerospace threats with both conventional and nuclear capabilities, provide early warning, and support other military branches. This doctrine emphasizes the degradation of an adversary's military and economic potential through long-range precision strikes against critical infrastructure, a form of non-contact warfare. This strategy is part of a broader "active defense" concept, which combines defensive and offensive operations to disorganize an opponent's efforts.
Operationally, the VKS fields a mix of modern and legacy Soviet-era platforms. Its combat aviation is built on several hundred Su-27, Su-30 and Su-35 airframes, a large Su-24 and Su-25 force retained despite obsolescence, and the Su-34, which has become the workhorse of the tactical strike fleet. The MiG-31, armed with the Kinzhal air-launched ballistic missile, provides a high-speed interception and stand-off strike niche. The VKS also operates a robust and multi-layered ground-based air defense network integrated into its overall structure, while the strategic bomber fleet of Tu-95MS, Tu-160 and Tu-22M3 aircraft provides a global cruise-missile strike capability.
The full-scale invasion of Ukraine, now in its fifth year, remains the VKS's defining engagement. Its long-range aviation has been effective in striking Ukrainian cities and energy infrastructure with cruise missiles and mass Shahed-type drone raids, but the VKS has never achieved air superiority over the front. This has been attributed to dense and mobile Ukrainian air defenses, persistent shortcomings in suppressing them, and significant aircraft losses. The force has adapted by relying heavily on stand-off weapons, above all UMPK glide-bomb kits released by Su-34 and Su-35 crews from inside Russian-controlled airspace, and by fielding a wide variety of reconnaissance and strike drones. Its own rear areas have proved vulnerable in turn: the Ukrainian drone raid of June 2025 damaged or destroyed strategic bombers at bases as distant as Siberia, and deep strikes on Russian airfields have continued through the intermittent, short-lived truces of 2026.
Modernization remains a priority but is constrained by attrition and sanctions. The State Armament Program continues to fund Su-34 and Su-35 deliveries, while the fifth-generation Su-57 remains a slow programme: after a year-long pause in confirmed handovers, the United Aircraft Corporation delivered a fresh batch in January 2026, bringing the in-service fleet to roughly 30 airframes against a far larger order. Upgrades to the Tu-95MS and Tu-160M continue, as does work on the long-delayed PAK DA. Rapid iteration on unmanned systems has been the clearest area of progress, driven directly by combat experience, while restricted access to Western components, machine tools and avionics remains the principal long-term constraint on these efforts.
Frequently Asked Questions
How many aircraft does Russia have?
How does Russia's air force rank globally?
How many combat aircraft does Russia operate?
How many military helicopters does Russia have?
What is the AIRS Index score of Russia?
Where does Russia get its military aircraft from?
- AUG 252026 Updated Logged 2 drone-strike damage events (Orion at Vityazevo, MiG-29 at Millerovo)
- AUG 242026 Updated Logged two fighters damaged in the drone raid on Vityazevo airfield
- AUG 232026 Updated Summary corrected on the June 2025 Belaya and Olenya bomber losses
- AUG 232026 Updated Logged a Su-24 destroyed on the ground at Saky Air Base
- AUG 222026 Updated Su-34 logged as damaged in the drone raid on Akhtubinsk
- AUG 202026 Updated First UAV inventory pass: Forpost, Orion and the Orlan-10 mass-tactical fleet added to 2026 (order-of-magnitude wartime estimates).
- AUG 52026 Updated Fleet event revised