Peruvian Air Force
The Peru Air Force, officially known as the Peruvian Air Force (FAP), is the aerial warfare branch of the Armed Forces of Peru. It was established on April 20, 1929, making it one of the oldest air forces in Latin America. Initially, its focus was primarily on supporting land and naval forces in counterinsurgency and border patrol activities. Throughout its history, the Peru Air Force has been involved in various conflicts, including the Ecuadorian-Peruvian War of 1941 and the Cenepa War with Ecuador in 1995. It has undergone several modernization programs aimed at updating its fleet and capabilities. The FAP's aircraft inventory consists of different types, including fighter jets, transport aircraft, helicopters, and unmanned aerial vehicles. The force also operates airbases throughout the country, supporting its aerial operations. Over the years, the Peru Air Force has been actively engaged in disaster relief operations, air defense duties, and patrolling the country's airspace, ensuring its national security.
Key facts
Official Name | Peruvian Air Force |
Local Name | Fuerza Aérea del Perú |
Country | 🇵🇪 Peru |
World rank | #41 |
Active aircrafts | 246 (as of 2024) |
Aircrafts on order | 28 |
Roundel |
Number of active aircrafts by type
Aircraft type | Active | |
---|---|---|
Helicopters | 88 | |
Training | 68 | |
Transport | 39 | |
Combat aircrafts | 38 | |
Special missions | 11 | |
Tankers | 2 |
Aircrafts most used by Peruvian air forces
Aircraft | Active | Type | |
---|---|---|---|
Mi-8 Hip | 44 | Soviet multipurpose helicopter, prevalent during the Cold War, extensively utilized for transport, combat and humanitarian operations globally. | |
A-37 Dragonfly | 20 | Vietnam War-era American light attack aircraft, extensively deployed in close air support and counter-insurgency operations. | |
KT-1 Woongbi | 20 | South Korean trainer aircraft, noteworthy for domestic design and production, used primarily for flight training since the late 1990s. | |
Mi-24 Hind | 16 | Soviet attack helicopter, renowned for Cold War use, predominantly deployed for airborne assault, close combat, and anti-armour roles. | |
DHC-6 Twin Otter | 14 | Canadian utility aircraft, vital in civil and military operations worldwide since the 1960s, famous for its STOL capabilities. | |
Mirage 2000 | 12 | French multirole fighter, operational since the 1980s, extensively used in numerous conflicts including the Gulf and Balkan Wars. | |
F-28 | 11 | American light helicopter, employed in civil and military avenues world over, since its inception in the late 1960s. | |
Mi-17 Hip-H | 8 | Soviet transport helicopter, prominently deployed during Afghan War, globally used for cargo, troop transport, and rescue missions. | |
MiG-29 Fulcrum | 8 | Soviet twin-engine fighter jet, notable in late Cold War clashes, widely exported and integral to various aerial engagements globally. | |
Su-25 Frogfoot | 8 | Soviet close air support aircraft, prominent during Afghan War, designed for ground targets engagement under heavy fire conditions. |
Full inventory in 2024
Peruvian Air Force
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Combat aircrafts | MiG-29 | ||
A-37 | |||
Su-25 | |||
Mirage 2000P | |||
Helicopters | Mi-17/171 | ||
Bell 212/412 | |||
BO105 | |||
Mi-24/25 | |||
Special missions | Merlin IV/Metro (Recce) | ||
Learjet 36 (Recce) | |||
Turbo Commander (Recce) | |||
Tankers | KC-130H | ||
Training | CH2000 | ||
Su-25 | |||
MB-339 | |||
Enstrom 280 | |||
Hughes 269 | |||
Zlin 242 | |||
KT-1P | |||
MiG-29 | |||
Mirage 2000DP | |||
PA-44 | |||
Transport | C-27J | ||
L-100 | |||
An-32 | |||
PA-34 | |||
DHC-6/Series 400 | |||
737 | |||
PC-6 |
Peruvian Army
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Helicopters | Mi-8/17/171 | ||
AW109 | |||
Mi-2 | |||
Training | Enstrom F-28 | ||
Enstrom 280 | |||
R44 | |||
Transport | An-32 | ||
Beech 1900 | |||
Cessna 208 | |||
Citation XLS | |||
King Air 350 |
Peruvian Navy
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Helicopters | S-61/ASH-3D/UH-3H | ||
Bell 212/412 | |||
Bell 206 | |||
Mi-8/171 | |||
SH-2G | |||
Special missions | King Air 200 (MPA) | ||
Fokker 60 (MPA) | |||
Training | T-34 | ||
Enstrom F-28 | |||
Transport | An-32 | ||
F50 | |||
F60 |