Myanmar/ Burma Air Force
The Myanmar Air Force, also known as the Tatmadaw Lay, has a history that dates back to its establishment in 1947. Initially, it was a small air arm operating colonial-era aircraft. Over the years, it underwent various expansions and modernizations with assistance from countries like India, Pakistan, and the Soviet Union. In the 1980s, the Myanmar Air Force shifted its focus towards acquiring more advanced fighter jets, transport aircraft, and helicopters primarily from Russia and China. Currently, it operates a diverse fleet that includes fighter aircraft such as the Russian-made MiG-29 and Chengdu J-7, transport planes like the An-148 and Shaanxi Y-8, and helicopters including the Mil Mi-17 and Bell 206. The primary roles of the Myanmar Air Force are to safeguard national sovereignty, conduct aerial reconnaissance and surveillance, provide air support to ground forces, and participate in disaster relief operations. It maintains a moderate level of readiness and has participated in various military exercises and joint operations with regional partners.
Key facts
Official Name | Myanmar/ Burma Air Force |
Local Name | αααΊααα±α¬αΊ (αα½αΎααΊαααΊα±αα¬) αα±ααΌα±α¬ααΊαΈαααΊ (Tatmadaw (Luthtithapyay) Leikchin Tat) |
Country | π²π² Myanmar |
World rank | #36 |
Active aircrafts | 280 (as of 2024) |
Aircrafts on order | 65 |
Roundel |
Number of active aircrafts by type
Aircraft type | Active | |
---|---|---|
Training | 93 | |
Helicopters | 80 | |
Combat aircrafts | 75 | |
Transport | 27 | |
Special missions | 5 |
Aircrafts most used by Myanmar/ Burma air forces
Aircraft | Active | Type | |
---|---|---|---|
MiG-29 Fulcrum | 31 | Soviet twin-engine fighter jet, notable in late Cold War clashes, widely exported and integral to various aerial engagements globally. | |
Mi-2 Hoplite | 22 | Soviet light utility helicopter, broadly deployed in Eastern Europe, renowned for agricultural, rescue and military tasks since the 1960s. | |
J-7 Fishcan | 21 | Chinese jet fighter, notable for usage in the late Cold War era, widely deployed in the Third Taiwan Strait Crisis. | |
G-120 | 20 | German trainer aircraft, utilized worldwide for military pilot training, developed in the late 20th century. | |
Q-5 / A-5 Fantan | 20 | Chinese ground-attack aircraft, notable for service in the Cold War period, often utilized in Pakistani and North Korean operations. | |
Yak-130 Mitten | 18 | Russian advanced trainer and combat aircraft, widely deployed in various countries and known for its aerobatic capabilities. | |
PC-7 Turbo Trainer | 16 | Swiss-made turbo trainer, distinguished by service in over 30 air forces, dating back to the late 1970s. | |
SA316 Alouette III | 13 | French utility helicopter, popular in the Cold War-era, extensively utilized for search and rescue, and light transport roles. | |
JL-8 | 12 | Chinese jet trainer, developed in the late 20th century, regularly deployed for pilot training and light attack roles. | |
Mi-8 Hip | 12 | Soviet multipurpose helicopter, prevalent during the Cold War, extensively utilized for transport, combat and humanitarian operations globally. |
Full inventory in 2024
Myanmar Air Force
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Combat aircrafts | JF-17/B | ||
MiG-29 | |||
F-7 | |||
A-5 | |||
F-6 | |||
Su-30 | |||
Helicopters | Mi-24 | ||
Bell 206 | |||
Mi-2 | |||
Bell 205 | |||
SA316/SE3160 | |||
Mi-8/17 | |||
W-3 | |||
Bell 212 | |||
Special missions | BN-2 (MPA) | ||
Training | FT-7 | ||
MiG-29 | |||
H120 | |||
G-4 | |||
G120TP | |||
Yak-130 | |||
PC-7 | |||
K-8 | |||
PC-9 | |||
Transport | Beech 1900 | ||
ATR 42/72 | |||
Y-8 | |||
PC-6 | |||
Y-12 |
United Wa State Army
Aircraft Type | Model | Active | Ordered |
---|---|---|---|
Helicopters | Mi-17 |